ITEM#: 4906-CC55910DA
MFR#: CC55910DA
1-(3-Bromobenzyl)-4-methylperhydro-1, 4-diazepine, 97%, C13H19BrN2, CAS Number-414885-80-6
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
1-4-BROMOBENZYL-5-METH 1GR | 1-(4-Bromobenzyl)-5-methyl-1H-1, 2, 3-triazole-4-carboxylic acid, 97%, C11H10BrN3O2, CAS Number-845885-94-1 | 4906-MO07389DA | EA | |
1-3-BROMOBENZYL-4-METH 5GR | 1-(3-Bromobenzyl)-4-methylperhydro-1, 4-diazepine, 97%, C13H19BrN2, CAS Number-414885-80-6 | 4906-CC55910DE | EA | |
3-3-BROMOPHENYL-1-METH 1GR | 3-(3-Bromophenyl)-1-methyl-1H-pyrazole, 97%, C10H9BrN2, CAS Number-425379-68-6, 3-3-bromophenyl-1-methyl-1h-pyrazole, 1h-pyrazole,3-3-bromophenyl-1-methyl, 3-3-bromophenyl-1-methylpyrazole, 1g, 100.0, 96.5, 237.1 | 4906-CC60610DA | EA | |
3-4-BROMOPHENYL-5-METH 1GR | 3-(4-Bromophenyl)-5-methyl-1, 2, 4-oxadiazole, 97%, C9H7BrN2O, CAS Number-118183-92-9 | 4906-CC34810DA | EA | |
3-PIPERIDINOPHENYL METH 1GR | (3-Piperidinophenyl)methanol, 97%, C12H17NO, CAS Number-852180-58-6, benzenemethanol,3-1-piperidinyl, 3-piperidin-1-ylphenyl methanol, 3-piperidylphenyl methan-1-ol, 3-piperidinophenyl methanol, 3-piperidin-1-yl phenyl methanol, 1g, 100.0, | 4906-CC34009DA | EA | |
4-PIPERIDINOPHENYL METH 1GR | (4-Piperidinophenyl)methylamine, 97%, Maybridge, Quantity: 1g, Packaging: Amber Glass Bottle, Molecular Weight: 190.29, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 214759-73-6, Formula Weight: 190.29, InChI Key: WROBJEHXMLQDQP-UHFFF | 4906-CC33913DA | EA | |
3-PYRID-4-YLPHENYL METH 1GR | (3-Pyrid-4-ylphenyl)methanol, 97%, Maybridge, Quantity: 1g, Packaging: Amber Glass Bottle, Molecular Weight: 185.226, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 85553-55-5, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 185.22, | 4906-CC35609DA | EA | |
4-PYRID-3-YLPHENYL METH 1GR | (4-Pyrid-3-ylphenyl)methanol, >-97%, Maybridge, Quantity: 1g, Molecular Weight: 185.226, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 217189-04-3, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 185.22, Health Hazard 1: Warning | 4906-CC40009DA | EA | |
4-THIEN-3-YLPHENYL METH 1GR | (4-Thien-3-ylphenyl)methanol, >-97%, Maybridge, Quantity: 1g, Molecular Weight: 190.26, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 160278-20-6, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 190.27 | 4906-CC48709DA | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.