ITEM#: 4906-CC59510DE
MFR#: CC59510DE
3-(4-Bromophenoxy)-N, N-dimethylpropylamine, 97%, C11H16BrNO, CAS Number-76579-64-1
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
3-3-BROMOPHENOXY-N N-D 5GR | 3-(3-Bromophenoxy)-N, N-dimethylpropylamine, 97%, C11H16BrNO, CAS Number-912569-57-4, 3-3-bromophenoxy propyl dimethylamine, 3-3-bromophenoxy-n,n-dimethylpropan-1-amine, 3-3-bromophenoxy-n,n-dimethylpropylamine, 5g, 100.0, 96.5, 258.16, GHS | 4906-CC59410DE | EA | |
2-4-BROMOPHENOXY-N N-D 5GR | 2-(4-Bromophenoxy)-N, N-dimethylethylamine, 97%, C10H14BrNO, CAS Number-2474-07-9 | 4906-CC51510DE | EA | |
3-4-BROMOPHENOXY-N N-D 1GR | 3-(4-Bromophenoxy)-N, N-dimethylpropylamine, 97%, C11H16BrNO, CAS Number-76579-64-1 | 4906-CC59510DA | EA | |
3-3-BROMOPHENOXY-N N-D 1GR | 3-(3-Bromophenoxy)-N, N-dimethylpropylamine, 97%, C11H16BrNO, CAS Number-912569-57-4, 3-3-bromophenoxy propyl dimethylamine, 3-3-bromophenoxy-n,n-dimethylpropylamine, 3-3-bromophenoxy-n,n-dimethylpropan-1-amine, 1g, 100.0, 96.5, 258.16, GHS | 4906-CC59410DA | EA | |
2-4-BROMOPHENOXY-N N-D 1GR | 2-(4-Bromophenoxy)-N,N-dimethylethylamine, >-97%, Maybridge, Quantity: 1g, Molecular Weight: 144.17, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 2478-10-6, CAS Max %: 100.0, CAS Min %: 96.5, 2-(4-Bromophenoxy)-N, N-dimethylethylamin | 4906-CC51510DA | EA | |
N-METHYL-N-3-PYRIDIN-4-5GR | N-Methyl-N-(3-pyridin-4-ylbenzyl)amine, 97%, Maybridge, Quantity: 5g, Packaging: Amber Glass Bottle, Molecular Weight: 198.269, Percent Purity: 95%, Assay Percent Range: 95%, CAS: 852180-67-7, Formula Weight: 198.27, InChI Key: PXCMPGTVPUZX | 4906-CC35646DE | EA | |
N-METHYL-N-3-NITROBENZY 5GR | N-Methyl-N-(3-nitrobenzyl)amine, 97+%, Maybridge, Quantity: 5g, Packaging: Amber Glass Bottle, Molecular Weight: 166.18, Percent Purity: 95%, Assay Percent Range: 95%, CAS: 19499-61-7, Formula Weight: 166.18, InChI Key: NTPAPKLGADEFAM-UHFFF | 4906-MO00890DE | EA | |
N-METHYL-N-3-PYRIDIN-3-5GR | N-Methyl-N-(3-pyridin-3-ylbenzyl)amine, 97%, Maybridge, Quantity: 5g, Molecular Weight: 198.269, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 852180-72-4, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 198.27, Health Hazard 1: GH | 4906-CC39846DE | EA | |
N-METHYL-N-4-PYRIDIN-4-5GR | N-Methyl-N-(4-pyridin-4-ylbenzyl)amine, 90%, Maybridge, Quantity: 5g, Molecular Weight: 198.269, Percent Purity: 90%, Assay Percent Range: 90%, CAS: 852180-64-4, Formula Weight: 198.27, InChI Key: MDKJAMMSIZLRBH-UHFFFAOYSA-N, IUPAC Name: N- | 4906-CC35446DE | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.