ITEM#: 3113-A2549200MG
MFR#: A2549-200MG
ADAPALENE 200MG - A2549-200MG, 200 mg
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
ADAPALENE 1G | ADAPALENE 1G - A2549-1G, 1 g | 3113-A25491G | EA | |
QUINUCLIDINE 200MG | QUINUCLIDINE 200MG - Q0062-200MG, 200 mg | 3113-Q0062200MG | EA | |
PENFLURIDOL 200MG | PENFLURIDOL 200MG - P2076-200MG, 200 mg | 3113-P2076200MG | EA | |
ALTRENOGEST 200MG | Altrenogest, >-98.0% (HPLC), C21H26O2, CAS Number-850-52-2, 17-alpha-Allyl-17-beta-hydroxyestra-4,9,11-trien-3-one, Allyltrenbolone, 200mg, Yellow, 310.44, VWAUPFMBXBWEQY-MXEMCNAFSA-N, (8S,13S,14R,17S)-17-hydroxy-13-methyl-17-prop-2-enyl-1, | 3113-A2892200MG | EA | |
TETRABENAZINE 200MG | TETRABENAZINE 200MG - T2839-200MG, 200 mg | 3113-T2839200MG | EA | |
CRYPTOCYANINE 200MG | CRYPTOCYANINE 200MG - C0426-200MG, 200 mg | 3113-C0426200MG | EA | |
NADIFLOXACIN 200MG | NADIFLOXACIN 200MG - N0931-200MG, 200 mg | 3113-N0931200MG | EA | |
LEFLUNOMIDE 200MG | LEFLUNOMIDE 200MG - L0250-200MG, 200 mg | 3113-L0250200MG | EA | |
ATOVAQUONE 200MG | ATOVAQUONE 200MG - A2545-200MG, 200 mg | 3113-A2545200MG | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.