Product Name | Description | Item# | QTY | |
---|---|---|---|---|
gp120 Antibody, 100 ug UN1687 | gp120 Antibody, 100 ug UN1687 | 2918-8677 | EA | |
ANTIBODY 98 677 | ANTIBODY 98 677 - 98-677 | 2918-98677 | EA | |
CREB1 ANTIBODY | Anti-CREB1 Rabbit Polyclonal Antibody - 28-677, 100 ul | 2918-28677 | EA | |
ANTIBODY CAMK2B 18-677 | ANTIBODY CAMK2B 18-677 - 18-677 | 2918-18677 | EA | |
PEPTIDE 8677P | PEPTIDE 8677P - 8677P | 2918-8677P | EA | |
PA568677-ANTIBODY | Stargazin, Host Species: Rabbit, Target Species: Bovine, Canine, Equine, Guinea Pig, Human, Mouse, Rabbit, Rat, Zebrafish, Polyclonal, Western Blot, Primary, Unconjugated, 100 uL, Liquid, PBS with 2% sucrose and 0.09% sodium azide, CACNG2, | 3136-PA568677 | EA | |
PA586771-ANTIBODY | CaMKII beta, Host Species: Rabbit, Target Species: Human, Mouse, Rat, Polyclonal, Western Blot, Primary, 1 mg/mL, Unconjugated, 100 uL, Liquid, PBS with 50% glycerol and 0.02% sodium azide; pH 7.2, CAMK2B, P28652, Q13554 | 3136-PA586771 | EA | |
PA586770-ANTIBODY | PI3K p85 beta, Host Species: Rabbit, Target Species: Human, Rat, Mouse, Polyclonal, Western Blot, Primary, 1 mg/mL, Unconjugated, 100 uL, Liquid, PBS with 50% glycerol and 0.02% sodium azide; pH 7.2, PIK3R2, O00459, O08908, Q63788 | 3136-PA586770 | EA | |
PA586774-ANTIBODY | CEACAM8, Host Species: Rabbit, Target Species: Human, Mouse, Rat, Polyclonal, Western Blot, Primary, 1 mg/mL, Unconjugated, 100 uL, Liquid, PBS with 50% glycerol and 0.02% sodium azide; pH 7.2, P31997 | 3136-PA586774 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.