Product Name | Description | Item# | QTY | |
---|---|---|---|---|
SUGT1 151-260 PROTEIN | Abnova Human SUGT1 Partial ORF (NP_006695, 151 a.a. - 260 a.a.) Recombinant Protein with GST-tag at N-terminal, Quantity: 10 ug, Format: Liquid, Formulation: 50mM Tris-HCI, 10mM reduced Glutathione, pH-8.0 in the elution buffer., Host Speci | 2011-H00010910Q01S | EA | |
SUGT1 151-260 PROTEIN | Abnova Human SUGT1 Partial ORF (NP_006695, 151 a.a. - 260 a.a.) Recombinant Protein with GST-tag at N-terminal, Quantity: 25 ug, Format: Liquid, Formulation: 50mM Tris-HCI, 10mM reduced Glutathione, pH-8.0 in the elution buffer., Host Speci | 2011-H00010910Q01L | EA | |
ANTIBODY 43 260 | ANTIBODY 43 260 - 43-260 | 2918-43260 | EA | |
ANTIBODY 99 260 | ANTIBODY 99 260 - 99-260 | 2918-99260 | EA | |
SUGT1 ANTIBODY | SUGT1, Host Species: Rabbit, Target Species: Guinea Pig, Rabbit, Mouse, Equine, Rat, Zebrafish, Canine, Bovine, Ovine, Human, Polyclonal, Western Blot, Primary, 0.6 mg/mL, Unconjugated, 100 uL, Liquid, PBS with 2% sucrose and 0.09% sodium a | 3136-PA543786 | EA | |
SUGT1 ANTIBODY | SUGT1, Host Species: Mouse, Target Species: Human, Rat, Mouse, Monoclonal, Western Blot, ELISA, Immunoprecipitation, Clone: 1A10, Primary, 0.5 mg/mL, Unconjugated, 100 ug, Liquid, PBS with no preservative; pH 7.4, Q9Y2Z0, Q9CX34, B0BN85 | 3136-MA521189 | EA | |
ANTIBODY PTH2R 19-260 | ANTIBODY PTH2R 19-260 - 19-260 | 2918-19260 | EA | |
ANTIBODY EYA3 23-260 | ANTIBODY EYA3 23-260 - 23-260 | 2918-23260 | EA | |
ANTIBODY OBINUTUZUMMONO 10-260 | ANTIBODY OBINUTUZUMMONO 10-260 - 10-260 | 2918-10260 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.