ITEM#: 4797-NBP172662
MFR#: NBP1-72662
IgG (H+L), Host: Donkey, WB, ELISA, IHC, Target Species: Sheep, Polyclonal, Secondary, AP, 1 mg, Novus Biologicals
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
DONKEY ANTI-SHEEP IGG - 1 MG | Donkey anti-Sheep IgG Antibody, HRP, Polyclonal, Novus Biologicals, Research Discipline: Adaptive Immunity, Immunology | 4797-NB7190 | EA | |
DONKEY ANTI-SHEEP IGG-1 MG | IgG (H+L), Host Species: Donkey, Target Species: Sheep, Polyclonal, Flow Cytometry, Immunomicroscopy, Secondary, LYOPH, DyLight 633, 1 mg, Flow Cytometry 1:20 - 1:2000, Immunomicroscopy 1:20 - 1:2000, Affinity Purified | 4797-NBP175679 | EA | |
DONKEY ANTI-SHEEP IGG-1 MG | Adaptive Immunity, Immunology, Based on IEP, this antibody reacts with heavy gamma chains on sheep IgG and light chains on all sheep immunoglobulins. This antibody has been pre-adsorbed against human and rabbit IgG. | 4797-NBP175434 | EA | |
DONKEY ANTI-SHEEP IGG-1 MG | Donkey anti-Sheep IgG, H/L chains Antibody, AP, Polyclonal, Novus Biologicals, Research Discipline: Adaptive Immunity, Immunology | 4797-NBP175427 | EA | |
DONKEY ANTI-SHEEP IGG-1 MG | IgG (H+L), Host Species: Donkey, Target Species: Sheep, Polyclonal, Immunomicroscopy, Flow Cytometry, Secondary, LYOPH, DyLight 350, 1 mg, Flow Cytometry 1:20 - 1:2000, Immunomicroscopy 1:20 - 1:2000, Affinity Purified | 4797-NBP175676 | EA | |
DONKEY ANTI-SHEEP IGG - 1 MG | IgG (H), Host: Donkey, WB, ELISA, IHC, Target Species: Sheep, Polyclonal, Secondary, AP, 1 mg, Novus Biologicals | 4797-NB1206901 | EA | |
DONKEY ANTI-SHEEP IGG-1 MG | IgG (H+L), Host Species: Donkey, Target Species: Sheep, Polyclonal, Flow Cytometry, Immunomicroscopy, Secondary, LYOPH, DyLight 594, 1 mg, Flow Cytometry 1:20 - 1:2000, Immunomicroscopy 1:20 - 1:2000, Affinity Purified | 4797-NBP175673 | EA | |
DONKEY ANTI-SHEEP IGG-1 MG | IgG (H+L), Host Species: Donkey, Target Species: Sheep, Polyclonal, Immunomicroscopy, Flow Cytometry, Secondary, 1.0mg/mL, FITC, 1 mg, Flow Cytometry 1:20-1:2000, Immunomicroscopy 1:20-1:2000, Affinity Purified | 4797-NBP175443 | EA | |
DONKEY ANTI-SHEEP IGG-1 MG | IgG (H+L), Host Species: Donkey, Target Species: Sheep, Polyclonal, Immunofluorescence, Immunocytochemistry, Flow Cytometry, Secondary, LYOPH, Fluorescein, 1 mg | 4797-NBP173686 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.