ITEM#: 2976-200301F55
MFR#: 200-301-F55
Hsp25/Hsp27 Antibody [8A7] 100ug
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
HSP27 Antibody [G3.1] 100ug | HSP27 Antibody [G3.1] 100ug | 2976-200301243 | EA | |
HSP27 8A7 BIOTIN | HSP27, Host: Ms, WB, Flow, IHC, ICC, IF, IHC (P), Immunoassay, Clone: 8A7, Target Species: Hu, Ms, Rt, Bv, Ca, Gp, Hm, Sh, Monoclonal, Primary, Biotin, 0.1 ml, Novus Biologicals | 4797-NB11096431B | EA | |
HSP27 8A7 HRP | HSP27, Host: Ms, WB, IHC, IHC (P), Immunoassay, Clone: 8A7, Target Species: Hu, Ms, Rt, Bv, Ca, Gp, Hm, Sh, Monoclonal, Primary, HRP, 0.1 ml, Novus Biologicals | 4797-NB11096431H | EA | |
HSP27 8A7 FITC | HSP27, Host: Ms, Flow, IHC, ICC, IF, IHC (P), Immunoassay, Clone: 8A7, Target Species: Hu, Ms, Rt, Bv, Ca, Gp, Hm, Sh, Monoclonal, Primary, FITC, 0.1 ml, Novus Biologicals | 4797-NB11096431F | EA | |
HSP27 8A7-0.1 MG | HSP27, Host Species: Mouse, Target Species: Human, Monoclonal, Immunoprecipitation, Immunofluorescence, Immunocytochemistry, Immunohistochemistry, Western Blot, Flow Cytometry, Clone: 8A7, Primary, 1 mg/mL, Unconjugated, 0.1 mg | 4797-NB11096431 | EA | |
HSP27 8A7 DYLIGHT 550 | HSP27, Host Species: Mouse, Target Species: Human, Monoclonal, Immunohistochemistry, Flow Cytometry, Immunocytochemistry, Immunofluorescence, Western Blot, Immunohistochemistry (Paraffin), Clone: 8A7, Primary, DyLight 550, 0.1 ml | 4797-NB11096431R | EA | |
HSP27 8A7 DYLIGHT 650 | HSP27, Host: Ms, WB, Flow, IHC, ICC, IF, IHC (P), Immunoassay, Clone: 8A7, Target Species: Hu, Ms, Rt, Bv, Ca, Gp, Hm, Sh, Monoclonal, Primary, DyLight 650, 0.1 ml, Novus Biologicals | 4797-NB11096431C | EA | |
HSP27 8A7 DYLI-100 TESTS | HSP27, Host Species: Mouse, Target Species: Human, Monoclonal, Immunocytochemistry, Immunohistochemistry (Paraffin), Western Blot, Immunohistochemistry, Flow Cytometry, Immunofluorescence, Clone: 8A7, Primary, DyLight 350, 0.1 ml | 4797-NB11096431UV | EA | |
HSP27 8A7 DYLI-100 TESTS | HSP27, Host: Ms, WB, Flow, IHC, ICC, IF, IHC (P), Immunoassay, Clone: 8A7, Target Species: Hu, Ms, Rt, Bv, Ca, Gp, Hm, Sh, Monoclonal, Primary, DyLight 755, 0.1 ml, Novus Biologicals | 4797-NB11096431IR | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.