ITEM#: 2918-34065
MFR#: 34-065
Anti-CD44 Rabbit Monoclonal Antibody [clone: CD44v4/1700R] - 34-065, 100 ug
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
MAB CD44V4 CD44V4/1219 HU IGG2A K 100UG | Anti-CD44 Mouse Monoclonal Antibody [clone: CD44v4/1219] - 33-649, 100 ug | 2918-33649 | EA | |
CD44 CD44V4/1700R-100UG | CD44, variant 4, Host Species: Rabbit, Target Species: Human, Monoclonal, CyTOF, Immunofluorescence, Immunohistochemistry (Paraffin), Immunocytochemistry, Flow Cytometry, Clone: CD44v4/1700R, Primary, 1 mg/mL, Unconjugated, 100 ug | 4797-NBP254586100UG | EA | |
MAB MOUSE CD44V4 CD44V4/1219 HUMAN 100UG | Anti-CD44 Mouse Monoclonal Antibody [clone: CD44v4/1219] - A1526-100, 100 µg | 3279-A1526100 | EA | |
CD44 CD44V4/1700R-0.1 ML | CD44, Host Species: Rabbit, Target Species: Human, Monoclonal, Immunofluorescence, Immunohistochemistry, Immunohistochemistry (Paraffin), Immunocytochemistry, Flow Cytometry, Clone: CD44v4/1700R, Primary, DyLight 488, 0.1 mL | 4797-NBP254586G | EA | |
MAB RAB CD44V4 RECOMBINANT 1700R 100 UG | Anti-CD44 Rabbit Monoclonal Antibody [clone: CD44v4/1700R] - ABS349-0100, 100 µg | 3273-ABS3490100 | EA | |
CD44 AB CD44V4/1700R AF594-.1M | CD44, Host Species: Rabbit, Target Species: Human, Monoclonal, Immunocytochemistry, Immunofluorescence, Flow Cytometry, Immunohistochemistry (Paraffin), Immunohistochemistry, Clone: CD44v4/1700R, Primary, Alexa Fluor 594, 0.1 mL | 4797-NBP254586AF594 | EA | |
CD44 AB CD44V4/1700R AF532-.1M | CD44, Host Species: Rabbit, Target Species: Human, Monoclonal, Immunohistochemistry (Paraffin), Immunohistochemistry, Immunofluorescence, Immunocytochemistry, Flow Cytometry, Clone: CD44v4/1700R, Primary, Alexa Fluor 532, 0.1 mL | 4797-NBP254586AF532 | EA | |
CD44 AB CD44V4/1700R AF350-.1M | CD44, Host Species: Rabbit, Target Species: Human, Monoclonal, Immunohistochemistry, Immunohistochemistry (Paraffin), Immunofluorescence, Immunocytochemistry, Flow Cytometry, Clone: CD44v4/1700R, Primary, Alexa Fluor 350, 0.1 mL | 4797-NBP254586AF350 | EA | |
CD44 AB CD44V4/1700R AF750-.1M | CD44, Host Species: Rabbit, Target Species: Human, Monoclonal, Immunocytochemistry, Flow Cytometry, Immunohistochemistry (Paraffin), Immunofluorescence, Immunohistochemistry, Clone: CD44v4/1700R, Primary, Alexa Fluor 750, 0.1 mL | 4797-NBP254586AF750 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.