ITEM#: 3113-T18315G
MFR#: T1831-5G
N,N',N''-TRIPHENYL-1,3,5-BENZE - T1831-5G, 5 g
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
N,N',N''-TRIPHENYL-1,3,5-BENZE | N,N',N''-TRIPHENYL-1,3,5-BENZE - T1831-25G, 25 g | 3113-T183125G | EA | |
N N N-TRIPHENYL-1 4-PHE 200MG | N,N,N-Triphenyl-1,4-phenylenediamine, >-98.0% (GC), C24H20N2, CAS Number-19606-98-5, 4-Anilinotriphenylamine, 200mg, White-Yellow, 336.44, OCQFHFNWMCLWKC-UHFFFAOYSA-N, 1-N,4-N,4-N-triphenylbenzene-1,4-diamine, 132 deg.C, 336.438, Crystal-Po | 3113-T3367200MG | EA | |
N N N-TRIPHENYL-1 4-PHENYL 1G | N,N,N-Triphenyl-1,4-phenylenediamine, >-98.0% (GC), C24H20N2, CAS Number-19606-98-5, 4-Anilinotriphenylamine, 1g, White-Yellow, 336.44, OCQFHFNWMCLWKC-UHFFFAOYSA-N, 1-N,4-N,4-N-triphenylbenzene-1,4-diamine, 132 deg.C, 336.438, Crystal-Powde | 3113-T33671G | EA | |
N N N' N'' N''-PENTAMTHLDIETH | N N N' N'' N''-PENTAMTHLDIETH - P0881-500ML, 500 ml | 3113-P0881500ML | EA | |
N,N,N',N'-TETRAMETHYLBENZIDINE | N,N,N',N'-TETRAMETHYLBENZIDINE - T0141-5G, 5 g | 3113-T01415G | EA | |
(+)-N N N' N'-TETRAMTHLLTR25GM | (+)-N N N' N'-TETRAMTHLLTR25GM - T1839-25G, 25 g | 3113-T183925G | EA | |
N N' N'' N'''-TETRAACETLGLYCOL | N N' N'' N'''-TETRAACETLGLYCOL - T0985-5G, 5 g | 3113-T09855G | EA | |
N,N,N',N'-TETRAMETHYLMALONAMID | N,N,N',N'-TETRAMETHYLMALONAMID - T1891-25G, 25 g | 3113-T189125G | EA | |
TRIETHLENETETRAMINE-N N N N | TRIETHLENETETRAMINE-N N N N - T0806-5G, 5 g | 3113-T08065G | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.