ITEM#: 4797-NB6001333FR
MFR#: NB600-1333FR
C-Reactive Protein/CRP, Host: Ms, ELISA, IHC, IHC (P), Clone: C7, Target Species: Hu, Monoclonal, Primary, DyLight 680, 0.2 ml, Novus Biologicals
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
NB600-202B | Antigen: AP2 alpha, Host Species: Mouse, Target Species: Human, Applications: Western Blot,Flow Cytometry,ELISA,Immunohistochemistry,Immunocytochemistry, Clone: A6/2/2, Primary or Secondary: Primary, Conjugate: Biotin, Quantity: 0.1 mL | 4797-NB600202B | EA | |
NB600-1490FR | Antigen: Cytochrome P450 1A2, Host Species: Mouse, Target Species: Human,Mouse,Rat, Applications: Western Blot,ELISA,Immunohistochemistry,Immunocytochemistry,Immunofluorescence, Clone: D15, Primary or Secondary: Primary, Conjugate: DyLight | 4797-NB6001490FR | EA | |
NB600-1490AF405 | Antigen: Cytochrome P450 1A2, Host Species: Mouse, Target Species: Human,Mouse,Rat, Applications: Western Blot,ELISA,Immunohistochemistry,Immunocytochemistry,Immunofluorescence, Clone: D15, Primary or Secondary: Primary, Conjugate: Alexa Fl | 4797-NB6001490AF405 | EA | |
NB600-1490UV | Antigen: Cytochrome P450 1A2, Host Species: Mouse, Target Species: Human,Mouse,Rat, Applications: Western Blot,ELISA,Immunohistochemistry,Immunocytochemistry,Immunofluorescence, Clone: D15, Primary or Secondary: Primary, Conjugate: DyLight | 4797-NB6001490UV | EA | |
NB600-989AF647 | Antigen: HLA-DR, Host Species: Mouse, Target Species: Human, Applications: Western Blot,Flow Cytometry,ELISA,Immunohistochemistry,Immunocytochemistry, Clone: TAL 1B5, Primary or Secondary: Primary, Conjugate: Alexa Fluor 647, Quantity: 0.1 | 4797-NB600989AF647 | EA | |
NB600-989G | Antigen: HLA-DR, Host Species: Mouse, Target Species: Human, Applications: Western Blot,Flow Cytometry,ELISA,Immunohistochemistry,Immunocytochemistry, Clone: TAL 1B5, Primary or Secondary: Primary, Conjugate: DyLight 488, Quantity: 0.1 mL | 4797-NB600989G | EA | |
NB600-989UV | Antigen: HLA-DR, Host Species: Mouse, Target Species: Human, Applications: Western Blot,Flow Cytometry,ELISA,Immunohistochemistry,Immunocytochemistry, Clone: TAL 1B5, Primary or Secondary: Primary, Conjugate: DyLight 350, Quantity: 0.1 mL | 4797-NB600989UV | EA | |
NB600-1333R | C-Reactive Protein/CRP, Host: Ms, ELISA, IHC, IHC (P), Clone: C7, Target Species: Hu, Monoclonal, Primary, DyLight 550, 0.2 ml, Novus Biologicals | 4797-NB6001333R | EA | |
NB600-202R | Antigen: AP2 alpha, Host Species: Mouse, Target Species: Human, Applications: Western Blot,Flow Cytometry,ELISA,Immunohistochemistry,Immunocytochemistry, Clone: A6/2/2, Primary or Secondary: Primary, Conjugate: DyLight 550, Quantity: 0.1 mL | 4797-NB600202R | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.