ITEM#: 4797-NBP273249B
MFR#: NBP2-73249B
PASK, Host: Ms, WB, Flow, IHC, ICC, IF, Clone: OTI8G9, Target Species: Hu, Monoclonal, Primary, Biotin, 0.1 ml, Novus Biologicals
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
PASK AB OTI8G9 DL488 0.1ML | PASK, Host Species: Mouse, Target Species: Human, Monoclonal, Western Blot, Immunocytochemistry, Flow Cytometry, Immunohistochemistry, Immunofluorescence, Clone: OTI8G9, Primary, DyLight 488, 0.1 mL, Western Blot, Flow Cytometry, Immunohist | 4797-NBP273249G | EA | |
PASK AB OTI8G9 DL650 0.1ML | PASK, Host Species: Mouse, Target Species: Human, Monoclonal, Western Blot, Immunohistochemistry, Flow Cytometry, Immunocytochemistry, Immunofluorescence, Clone: OTI8G9, Primary, DyLight 650, 0.1 mL, Western Blot, Flow Cytometry, Immunohist | 4797-NBP273249C | EA | |
PASK AB OTI8G9 DL550 0.1ML | PASK, Host Species: Mouse, Target Species: Human, Monoclonal, Immunohistochemistry, Western Blot, Immunofluorescence, Immunocytochemistry, Flow Cytometry, Clone: OTI8G9, Primary, DyLight 550, 0.1 mL, Western Blot, Flow Cytometry, Immunohist | 4797-NBP273249R | EA | |
PASK AB OTI8G9 AF647 0.1ML | PASK, Host Species: Mouse, Target Species: Human, Monoclonal, Immunocytochemistry, Flow Cytometry, Immunohistochemistry, Immunofluorescence, Western Blot, Clone: OTI8G9, Primary, Alexa Fluor 647, 0.1 mL, Western Blot, Flow Cytometry, Immuno | 4797-NBP273249AF647 | EA | |
PASK AB OTI8G9 AF488 0.1ML | PASK, Host Species: Mouse, Target Species: Human, Monoclonal, Immunohistochemistry, Flow Cytometry, Western Blot, Immunofluorescence, Immunocytochemistry, Clone: OTI8G9, Primary, Alexa Fluor 488, 0.1 mL, Western Blot, Flow Cytometry, Immuno | 4797-NBP273249AF488 | EA | |
PASK AB OTI8G9 PERCP 0.1ML | PASK, Host Species: Mouse, Target Species: Human, Monoclonal, Flow Cytometry, Clone: OTI8G9, Primary, PerCP, 0.1 mL, Conjugated, Affinity Purified, PBS with 0.05% Sodium Azide | 4797-NBP273249PCP | EA | |
PASK AB OTI8G9 DL680 0.1ML | PASK, Host Species: Mouse, Target Species: Human, Monoclonal, Immunohistochemistry, Immunofluorescence, Immunocytochemistry, Flow Cytometry, Western Blot, Clone: OTI8G9, Primary, DyLight 680, 0.1 mL, Western Blot, Flow Cytometry, Immunohist | 4797-NBP273249FR | EA | |
PASK AB OTI8G9 PE 0.1ML | PASK, Host Species: Mouse, Target Species: Human, Monoclonal, Flow Cytometry, Clone: OTI8G9, Primary, PE, 0.1 mL, Affinity Purified, Conjugated, PBS with 0.05% Sodium Azide | 4797-NBP273249PE | EA | |
PASK AB OTI8G9 FITC 0.1ML | PASK, Host Species: Mouse, Target Species: Human, Monoclonal, Immunofluorescence, Immunocytochemistry, Immunohistochemistry, Flow Cytometry, Clone: OTI8G9, Primary, FITC, 0.1 mL, Flow Cytometry, Immunohistochemistry, Immunocytochemistry/Imm | 4797-NBP273249F | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.