ITEM#: 2946-AF3667
MFR#: AF3667
H/MMPO AFF PUR PAB 100 UG.Western Blot 0.5 ug/mL, Simple Western 5 ug/mL, Immunohistochemistry 1-15 ug/mL, Immunocytochemistry 5-15 ug/mL
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
Primary Antibodies | H/MMPO AFF PUR PAB 25 UG.Myeloperoxidase/MPO, Host Species: Goat, Target Species: Mouse, Human, Polyclonal, Immunohistochemistry, Immunocytochemistry, Western Blot, Primary, LYOPH, Unconjugated, 25 ug, Western Blot 0.5 ug/mL, Simple Western 5 ug | 2946-AF3667SP | EA | |
Primary Antibodies | MFABP4 AFF PUR PAB 100 UG.FABP4/A-FABP, Host Species: Goat, Target Species: Mouse, Rat, Polyclonal, Immunocytochemistry, Immunohistochemistry, Western Blot, Primary, LYOPH, Unconjugated, 100 ug, Western Blot 0.25 ug/mL, Simple Western 2.5 ug/mL, | 2946-AF1443 | EA | |
Primary Antibodies | HFABP4 AFF PUR PAB 100 UG.FABP4/A-FABP, Host Species: Goat, Target Species: Human, Polyclonal, Western Blot, Immunohistochemistry, Primary, LYOPH, Unconjugated, 100 ug, Western Blot 1 ug/mL, Simple Western 10 ug/mL, Immunohistochemistry 5-15 ug/ | 2946-AF3150 | EA | |
Primary Antibodies | MICAM-1/CD54 AFF PUR PA 100 UG.ICAM-1/CD54, Host Species: Goat, Target Species: Mouse, Polyclonal, Adhesion Blockade, Immunohistochemistry, Western Blot, Primary, LYOPH, Unconjugated, 100 ug, Western Blot 0.1 ug/mL, Immunohistochemistry 5-15 ug/ | 2946-AF796 | EA | |
Primary Antibodies | HIL-12 P70 MAB 100 UG.IL-12 p70/IL-12A, Host Species: Mouse, Target Species: Human, Monoclonal, Immunohistochemistry, Neutralization, Western Blot, Clone: 24910, Primary, Unconjugated, 100 ug, Western Blot 1 ug/mL, Immunohistochemistry 8-25 ug/m | 2946-MAB219100 | EA | |
Primary Antibodies | HIL-23 P19 AFF PUR PAB 50 UG.IL-23A/IL-23 P19, Host Species: Goat, Target Species: Human, Polyclonal, Neutralization, Western Blot, Primary, LYOPH, Unconjugated, 50 ug, Western Blot 1 ug/mL, Neutralization 0.2-0.8 ug/mL, Affinity Purified | 2946-AF1716 | EA | |
Primary Antibodies | MCD40 MAB (CL 1C10) 100 UG.CD40/TNFRSF5, Host Species: Rat, Target Species: Mouse, Monoclonal, Agonist Activity, Flow Cytometry, Immunoprecipitation, CyTOF, Clone: 1C10, Primary, Unconjugated, 100 ug, Flow Cytometry 2.5 ug/10^6 cells, Immunoprecipita | 2946-MAB440100 | EA | |
Primary Antibodies | H/MTREM-2 PE MAB (CL 23 100 TS.TREM2, Host Species: Rat, Target Species: Human, Mouse, Monoclonal, Flow Cytometry, Clone: 237920, Primary, R-PE, 100 Tests, Flow Cytometry 10 uL/10^6 cells, Purified, Supplied in a saline solution containing BSA and So | 2946-FAB17291P | EA | |
Primary Antibodies | H/MBRACHYURY AFF PUR PA 25 UG.Brachyury, Host Species: Goat, Target Species: Human, Mouse, Polyclonal, Western Blot, Immunocytochemistry, Immunohistochemistry, ChIP assay, Primary, LYOPH, Unconjugated, 25 ug | 2946-AF2085SP | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.