ITEM#: 3429-10351FY
MFR#: 10351-FY
99.95%, CAS Number-7440-25-7, 50x100 mm, 231-135-5, MFCD00011252, Solid, 30 Years
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
TANT FL .025MMT 99.95 150X2KMM | Tantalum foil, 99.95%, CAS Number-7440-25-7, tantal, wire, tantalum, metal and oxide dust, tantalum, elemental, hydride, powder, tantalum-181, foil, rod, tantalum, metal, 150x2000mm, (metals basis), CHEBI:33348, ~6.3g/100x150mm, 231-135-5, | 3429-010351IX | EA | |
TANT THNFL .012 99.95 50X100MM | Tantalum Thinfoil, CAS Number-7440-25-7, hydride, wire, foil, tantalum, elemental, powder, tantalum-181, tantal, rod, tantalum, metal and oxide dust, tantalum, metal, 50 x 100mm, 99.95% (metals basis), CHEBI:33348, 231-135-5, GUVRBAGPIYLISA | 3429-014266FY | EA | |
TANT FL .7MMTHK 50X100MM | Tantalum foil, 99.9%, CAS Number-7440-25-7, rod, foil, tantalum, metal and oxide dust, tantalum, elemental, hydride, powder, tantal, tantalum-181, tantalum, metal, wire, 50 x 100mm, (metals basis), CHEBI:33348, 231-135-5, GUVRBAGPIYLISA-UHF | 3429-000911FY | EA | |
TANT FL .025MMT 99.997 25X25MM | Tantalum foil, 99.997%, CAS Number-7440-25-7, hydride, tantal, foil, tantalum, metal and oxide dust, tantalum, elemental, powder, tantalum, metal, rod, tantalum-181, wire, 25 x 25mm, (metals basis), CHEBI:33348, 231-135-5, GUVRBAGPIYLISA-UH | 3429-000335FF | EA | |
GLD FL .025MMT 99.95 100X100MM | Gold foil, 99.95%, Au, CAS Number-7440-57-5, shell, colloidal, flake, burnish, gold, colloidal, powder, magnesium purple, leaf, c.i. pigment metal 3, ci pigment metal 3, 100 x 100mm, (metals basis), CHEBI:30050, 231-165-9, PCHJSUWPFVWCPO-UH | 3429-011519GH | EA | |
TUNG FL .5MMTHK 99.95 50X100MM | Tungsten, W, CAS Number-7440-33-7, wolframium, unii-v9306cxo6g, va, tungsten, insoluble compounds, tungsten, soluble compounds, ion, powder, 4 ion, tungsten, elemental, wolfram, 50 x 100mm, Silver Gray foil, 99.95% (Metals basis), CHEBI:27 | 3429-010414FY | EA | |
TUNG FL 1.0MMTH 99.95 50X100MM | Tungsten, W, CAS Number-7440-33-7, va, tungsten, soluble compounds, powder, tungsten, insoluble compounds, wolfram, ion, wolframium, unii-v9306cxo6g, tungsten, elemental, 4 ion, 50 x 100mm, Silver Gray foil, 99.95% (Metals basis), CHEBI:27 | 3429-013981FY | EA | |
TUNG FL 2.0MMTH 99.95 50X100MM | Tungsten, W, CAS Number-7440-33-7, 4 ion, unii-v9306cxo6g, wolframium, tungsten, elemental, va, powder, ion, tungsten, soluble compounds, tungsten, insoluble compounds, wolfram, 50 x 100mm, Silver Gray foil, 99.95% (Metals basis), CHEBI:27 | 3429-013980FY | EA | |
TANT FL .127MMTH 99.95 50X50MM | Tantalum, CAS Number-7440-25-7, hydride, rod, tantalum-181, powder, wire, foil, tantal, tantalum, elemental, tantalum, metal, tantalum, metal and oxide dust, 50 x 50mm, Gray to silver foil, 99.95% (Metals basis), CHEBI:33348, Gray to Silver | 3429-010352FI | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.