ITEM#: 4797-NBP224861
MFR#: NBP2-24861
TLR2, Host: Rb, WB, IHC, Target Species: Hu, Ms, Polyclonal, Primary, Unconjugated, 0.1 mg, Novus Biologicals
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
TLR2 67N8F8 AZIDE-0.1 MG | Antigen: TLR2, Host Species: Mouse, Target Species: Human, Applications: Western Blot,Flow Cytometry,Immunohistochemistry,Immunohistochemistry (Paraffin),CyTOF, Clone: 67N8F8, Primary or Secondary: Primary, Conjugate: Unconjugated, Quantity | 4797-NBP225259 | EA | |
TLR2 TL2.1 AZIDE-0.1 MG | TLR2 Antibody (TL2.1) - Azide Free, Novus Biologicals | 4797-NB10056726 | EA | |
TLR2 11G5 AZIDE F-0.1 MG | TLR2, Host Species: Rat, Target Species: Mouse, Monoclonal, CyTOF, Western Blot, Flow Cytometry, Clone: 11G5, Primary, 0.5mg/mL, Unconjugated, 0.1 mg, Western Blot 4-6ug/ml~, Flow Cytometry 1ul/1 million cells, CyTOF-ready, Purified, 0.2 ml | 4797-NBP227166 | EA | |
CXCR4 AZIDE FREE - 0.1 MG | CXCR4, Host: Rabbit, WB, IHC, ICC, IF, IHC (P), KD, Target Species: Human, Mouse, Rat, Sheep, Polyclonal, Primary, Unconjugated, 0.1 mg, Novus Biologicals | 4797-NBP224862 | EA | |
ARHGAP20 AZIDE FREE - 0.1 MG | ARHGAP20, Host Species: Rabbit, Target Species: Human, Primate, Polyclonal, Immunohistochemistry (Paraffin), Western Blot, Primary, 0.5 mg/mL, Unconjugated, 0.1 mg, Western Blot 5-8 ug/ml, Immunohistochemistry-Paraffin 4-8 ug/ml, Purified, | 4797-NBP233261 | EA | |
FAIM2 AZIDE FREE - 0.1 MG | FAIM2, Host Species: Rabbit, Target Species: Rat, Mouse, Canine, Primate, Human, Polyclonal, Western Blot, Immunohistochemistry (Paraffin), Primary, 0.5mg/mL, Unconjugated, 0.1 mg, Western Blot 1-3 ug/ml, Immunohistochemistry-Paraffin 10 ug | 4797-NBP233257 | EA | |
CCR3 AZIDE FREE - 0.1 MG | CCR3, Host Species: Rabbit, Target Species: Mouse, Human, Rat, Polyclonal, Western Blot, Primary, 0.5mg/mL, Unconjugated, 0.1 mg, Western Blot 1-3 ug/ml, Purified, Sterile - filtered PBS with No Preservative, NP_847899 | 4797-NB10056545 | EA | |
FUZ AZIDE FREE - 0.1 MG | FUZ, Host Species: Rabbit, Target Species: Rat, Mouse, Human, Primate, Polyclonal, Western Blot, Immunohistochemistry (Paraffin), Primary, 0.5 mg/mL, Unconjugated, 0.1 mg, Western Blot 2-6 ug/ml, Immunohistochemistry-Paraffin 15 ug/ml, Puri | 4797-NBP233260 | EA | |
BST2 AZIDE FREE - 0.1 MG | Antigen: BST2, Host Species: Rabbit, Target Species: Human,Mouse,Rat,Primate, Applications: Western Blot,Flow Cytometry,Immunohistochemistry (Paraffin), Primary or Secondary: Primary, Concentration: 0.5 mg/mL, Conjugate: Unconjugated, Quant | 4797-NBP245265 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.