ITEM#: 4797-NBP274876B
MFR#: NBP2-74876B
XLF, Host: Ms, WB, Flow, IHC, ICC, IF, Clone: OTI3D6, Target Species: Hu, Mk, Monoclonal, Primary, Biotin, 0.1 ml, Novus Biologicals
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
XLF AB OTI3D6 DL680 0.1ML | XLF, Host Species: Mouse, Target Species: Monkey, Human, Monoclonal, Western Blot, Immunofluorescence, Immunocytochemistry, Flow Cytometry, Immunohistochemistry, Clone: OTI3D6, Primary, DyLight 680, 0.1 mL, Western Blot, Flow Cytometry, Imm | 4797-NBP274876FR | EA | |
XLF AB OTI3D6 PERCP 0.1ML | XLF, Host Species: Mouse, Target Species: Human, Monkey, Monoclonal, Flow Cytometry, Clone: OTI3D6, Primary, PerCP, 0.1 mL, Affinity Purified, Conjugated, PBS with 0.05% Sodium Azide | 4797-NBP274876PCP | EA | |
XLF AB OTI3D6 AF700 0.1ML | XLF, Host Species: Mouse, Target Species: Monkey, Human, Monoclonal, Flow Cytometry, Immunohistochemistry, Western Blot, Immunofluorescence, Immunocytochemistry, Clone: OTI3D6, Primary, Alexa Fluor 700, 0.1 mL | 4797-NBP274876AF700 | EA | |
XLF AB OTI3D6 DL550 0.1ML | XLF, Host Species: Mouse, Target Species: Monkey, Human, Monoclonal, Immunofluorescence, Flow Cytometry, Immunohistochemistry, Immunocytochemistry, Western Blot, Clone: OTI3D6, Primary, DyLight 550, 0.1 mL, Western Blot, Flow Cytometry, Imm | 4797-NBP274876R | EA | |
XLF AB OTI3D6 DL650 0.1ML | XLF, Host Species: Mouse, Target Species: Monkey, Human, Monoclonal, Immunocytochemistry, Western Blot, Flow Cytometry, Immunohistochemistry, Immunofluorescence, Clone: OTI3D6, Primary, DyLight 650, 0.1 mL, Western Blot, Flow Cytometry, Imm | 4797-NBP274876C | EA | |
XLF AB OTI3D6 DL488 0.1ML | XLF, Host Species: Mouse, Target Species: Monkey, Human, Monoclonal, Western Blot, Immunocytochemistry, Flow Cytometry, Immunohistochemistry, Immunofluorescence, Clone: OTI3D6, Primary, DyLight 488, 0.1 mL, Western Blot, Flow Cytometry, Imm | 4797-NBP274876G | EA | |
XLF AB OTI3D6 JF549 0.1ML | XLF, Host: Ms, WB, Flow, IHC, ICC, IF, Clone: OTI3D6, Target Species: Hu, Mk, Monoclonal, Primary, Janelia Fluor 549, 0.1 ml, Novus Biologicals | 4797-NBP274876JF549 | EA | |
XLF AB OTI3D6 AF647 0.1ML | XLF, Host Species: Mouse, Target Species: Monkey, Human, Monoclonal, Western Blot, Immunohistochemistry, Flow Cytometry, Immunocytochemistry, Immunofluorescence, Clone: OTI3D6, Primary, Alexa Fluor 647, 0.1 mL | 4797-NBP274876AF647 | EA | |
XLF AB OTI3D6 HRP 0.1ML | XLF, Host Species: Mouse, Target Species: Monkey, Human, Monoclonal, Immunohistochemistry, Western Blot, Clone: OTI3D6, Primary, HRP, 0.1 mL, Western Blot, Immunohistochemistry, Affinity Purified, Conjugated, PBS with No Preservative | 4797-NBP274876H | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.