ITEM#: 4797-NBP151645PCP
MFR#: NBP1-51645PCP
Rictor, Host: Ms, Flow, Clone: 7B3, Target Species: Hu, Ms, Primate, Monoclonal, Primary, PerCP, 0.1 ml, Novus Biologicals
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
7B3 HRP-0.1ML 7B3 HRP | Rictor, Host Species: Mouse, Target Species: Human, Mouse, Primate, Monoclonal, ELISA, Immunohistochemistry, Immunohistochemistry (Paraffin), Western Blot, Clone: 7B3, Primary, HRP, 0.1 ml, Western Blot, ELISA, Immunohistochemistry, Immunoh | 4797-NBP151645H | EA | |
7B3 ALEXA-0.1ML 7B3 488 | Rictor, Host Species: Mouse, Target Species: Mouse, Human, Primate, Monoclonal, Immunofluorescence, Immunohistochemistry, Flow Cytometry, Immunocytochemistry, ELISA, Immunohistochemistry (Paraffin), Western Blot, Clone: 7B3, Primary, Alexa | 4797-NBP151645AF488 | EA | |
7B3 ALEXA-0.1ML 7B3 647 | Rictor, Host Species: Mouse, Target Species: Human, Primate, Mouse, Monoclonal, Western Blot, Immunohistochemistry, Immunohistochemistry (Paraffin), Immunofluorescence, Immunocytochemistry, Flow Cytometry, ELISA, Clone: 7B3, Primary, Alexa | 4797-NBP151645AF647 | EA | |
7B3 FITC-0.1ML 7B3 FITC | Rictor, Host Species: Mouse, Target Species: Human, Mouse, Primate, Monoclonal, ELISA, Immunocytochemistry, Flow Cytometry, Immunofluorescence, Immunohistochemistry (Paraffin), Immunohistochemistry, Clone: 7B3, Primary, FITC, 0.1 ml | 4797-NBP151645F | EA | |
7B3 ALEXA-0.1ML 7B3 405 | Rictor, Host Species: Mouse, Target Species: Mouse, Primate, Human, Monoclonal, Immunocytochemistry, Immunohistochemistry (Paraffin), Western Blot, Immunohistochemistry, Immunofluorescence, Flow Cytometry, ELISA, Clone: 7B3, Primary, Alexa | 4797-NBP151645AF405 | EA | |
7B3 ALEXA-0.1ML 7B3 700 | Rictor, Host Species: Mouse, Target Species: Human, Mouse, Primate, Monoclonal, Immunohistochemistry, Immunofluorescence, Immunocytochemistry, Western Blot, Immunohistochemistry (Paraffin), Flow Cytometry, ELISA, Clone: 7B3, Primary, Alexa | 4797-NBP151645AF700 | EA | |
7B3 BIOTIN-0.1ML BIOTIN | Rictor, Host Species: Mouse, Target Species: Human, Mouse, Primate, Monoclonal, Immunocytochemistry, ELISA, Immunohistochemistry (Paraffin), Immunohistochemistry, Western Blot, Immunofluorescence, Clone: 7B3, Primary, Biotin, 0.1 ml | 4797-NBP151645B | EA | |
7B3 ALLOPH-0.1ML ALLOPHYN | Rictor, Host Species: Mouse, Target Species: Human, Primate, Mouse, Monoclonal, Flow Cytometry, Clone: 7B3, Primary, APC, 0.1 ml, Purified, PBS with 0.05% Sodium Azide | 4797-NBP151645APC | EA | |
RICTOR AB 7B3 PE/CY5.5 0.1ML | Rictor, Host Species: Mouse, Target Species: Mouse, Primate, Human, Monoclonal, Flow Cytometry, Clone: 7B3, Primary, PE-Cyanine5.5, 0.1 mL, Conjugated, PBS with 0.05% Sodium Azide | 4797-NBP151645PECY55 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.