ITEM#: 4797-NBP292625002ML
MFR#: NBP2-92625-0.02ML
Aldehyde Dehydrogenas - 0.02ml
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
ALDEHYDE DEHYDROGENAS - 0.02ML | Aldehyde Dehydrogenas - 0.02ml | 4797-NBP292430002ML | EA | |
ALDEHYDE DEHYDROGENAS-100UG | Aldehyde Dehydrogenase 1-A1/ALDH1A1, Host Species: Mouse, Target Species: Human, Monoclonal, Immunofluorescence, Immunohistochemistry (Paraffin), CyTOF, Flow Cytometry, Western Blot, Immunocytochemistry, Clone: ALDH1A1/1381, Primary, 1 mg/m | 4797-NBP254422100UG | EA | |
ALDEHYDE DEHYDROGENA - 96TESTS | Aldehyde Dehydrogena - 96tests | 4797-NBP325853 | EA | |
ALDEHYDE DEHYDROGENA NBP255797 | Aldehyde Dehydrogenase 3-A1/ALDH3A1, Host Species: Rabbit, Target Species: Human, Polyclonal, Immunocytochemistry, Western Blot, Immunofluorescence, Primary, Unconjugated, 100 ul, Western Blot 0.4 ug/ml, Immunocytochemistry/Immunofluorescen | 4797-NBP255797 | EA | |
ALDEHYDE DEHYDROGENAS - 0.1 MG | Aldehyde Dehydrogenase 1-A1/ALDH1A1, Host Species: Goat, Target Species: Human, Mouse, Rat, Polyclonal, ELISA, Immunocytochemistry, Immunohistochemistry, Western Blot, Primary, 0.5 mg/mL, Unconjugated, 0.1 mg | 4797-NB100787 | EA | |
ALDEHYDE DEHYDROGENAS - 100 UG | Aldehyde Dehydrogenase 1-A1/ALDH1A1, Host: Rabbit, Applications: IHC (Paraffin), Clone: ALDH1A1/7011R, Species Reactivity: Hu, Monoclonal, Primary, 1 mg/ml, 100 ug, Unconjugated, Novus Biologicals | 4797-NBP314211 | EA | |
ALDEHYDE DEHYDROGENAS - 0.1 ML | Aldehyde Dehydrogenase 1-A1/ALDH1A1, Host: Rb, ELISA, ICC, IF, Clone: 23, Target Species: Hu, Monoclonal, Primary, Janelia Fluor 549, 0.1 ml, Novus Biologicals | 4797-NBP289893JF549 | EA | |
ALDEHYDE DEHYDROGENAS - 0.1 ML | Aldehyde Dehydrogenase 1-A1/ALDH1A1, Host: Rabbit, Applications: IHC, IF, IHC (Paraffin), Clone: ALDH1A1/7011R, Species Reactivity: Hu, Monoclonal, Primary, nan, 0.1 mL, Janelia Fluor 549, Novus Biologicals | 4797-NBP314211JF549 | EA | |
ALDEHYDE DEHYDROGENAS - 0.1 ML | Aldehyde Dehydrogenase 1-A1/ALDH1A1, Host: Rabbit, Applications: IHC, IF, IHC (Paraffin), Clone: ALDH1A1/7011R, Species Reactivity: Hu, Monoclonal, Primary, nan, 0.1 mL, DyLight 488, Novus Biologicals | 4797-NBP314211G | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.