Product Name | Description | Item# | QTY | |
---|---|---|---|---|
COQ7 - 0.02ML | Coq7 - 0.02ml | 4797-NBP292917002ML | EA | |
COQ7 - 100UL | Coq7 - 100ul | 4797-NBP299952100UL | EA | |
COQ7 - 0.1 ML | COQ7, Host Species: Rabbit, Target Species: Human, Polyclonal, Immunohistochemistry (Paraffin), Immunohistochemistry, Primary, Unconjugated, 0.1 ml, Immunohistochemistry, Immunohistochemistry-Paraffin 1:200 - 1:500, Affinity Purified, PBS ( | 4797-NBP239084 | EA | |
COQ7 - 0.05 MG | COQ7 Antibody, Novus Biologicals | 4797-NBP198495 | EA | |
COQ7 - 100 UL | COQ7, Host Species: Rabbit, Target Species: Human, Polyclonal, Immunocytochemistry, Immunofluorescence, Primary, Unconjugated, 100 ul, Immunocytochemistry/Immunofluorescence 1-4 ug/ml, Affinity Purified, PBS, pH 7.2, containing 40% glycerol | 4797-NBP257950 | EA | |
COQ7 - 0.05 MG | COQ7 Antibody, Novus Biologicals | 4797-NBP198496 | EA | |
COQ7 PROTEIN - 0.1 ML | Novus Biologicals COQ7 Protein, Conjugate: Unlabeled, Formulation: PBS and 1M Urea, pH 7.4., Host Species: Human, Molecular Weight: 29kDa, Quantity: 0.1mL, Recombinant: Yes, Regulatory Status: RUO, Concentration: 0.5mg/mL, For Use With: Blo | 4797-NBP239084PEP | EA | |
COQ7 BIOTIN - 0.1 ML | COQ7, Host: Rabbit, Applications: ELISA, Species Reactivity: Hu, Polyclonal, Primary, nan, 0.1 mL, Biotin, Novus Biologicals | 4797-NBP299953B | EA | |
COQ7 FITC - 0.1 ML | COQ7, Host: Rabbit, Applications: ELISA, Species Reactivity: Hu, Polyclonal, Primary, nan, 0.1 mL, FITC, Novus Biologicals | 4797-NBP299953F | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.