Product Name | Description | Item# | QTY | |
---|---|---|---|---|
DRP1 - 0.1 ML | DRP1, Host Species: Rabbit, Target Species: Human, Polyclonal, Western Blot, Immunohistochemistry, Immunofluorescence, Immunohistochemistry (Paraffin), Immunocytochemistry, Primary, Unconjugated, 0.1 ml | 4797-NBP234205 | EA | |
DRP1 HRP - 0.1 ML | DRP1, Host: Rb, WB, IHC, IHC (P), Target Species: Hu, Ms, Rt, Fish, Primate, Polyclonal, Primary, HRP, 0.1 ml, Novus Biologicals | 4797-NB11055288H | EA | |
DRP1 4A4C7-0.1 ML | DRP1, Host Species: Mouse, Target Species: Mouse, Human, Rat, Monoclonal, ELISA, Immunofluorescence, Immunocytochemistry, Western Blot, Flow Cytometry, Clone: 4A4C7, Primary, Unconjugated, 0.1 ml | 4797-NBP237309 | EA | |
DRP1 4E11B11-0.1 ML | DRP1, Host: Mouse, WB, ELISA, IHC, IHC (P), Clone: 4E11B11, Target Species: Human, Rat, Monoclonal, Primary, 1.0 mg/ml, Unconjugated, 0.1 ml, Novus Biologicals | 4797-NBP223489 | EA | |
DRP1 FITC - 0.1 ML | DRP1, Host Species: Rabbit, Target Species: Human, Primate, Fish, Rat, Mouse, Polyclonal, Immunocytochemistry, Flow Cytometry, Immunohistochemistry (Paraffin), Immunohistochemistry, Immunofluorescence, Primary, FITC, 0.1 ml | 4797-NB11055288F | EA | |
DRP1 PROTEIN - 0.1 ML | Novus Biologicals DRP1 Protein, Conjugate: Unlabeled, Formulation: PBS and 1M Urea, pH 7.4., Host Species: Human, Molecular Weight: 26kDa, Quantity: 0.1mL, Recombinant: Yes, Regulatory Status: RUO, Concentration: 0.5mg/mL, For Use With: Blo | 4797-NBP234205PEP | EA | |
DRP1 BIOTIN - 0.1 ML | DRP1, Host: Rb, WB, Flow, IHC, ICC, IF, IHC (P), Target Species: Hu, Ms, Rt, Fish, Primate, Polyclonal, Primary, Biotin, 0.1 ml, Novus Biologicals | 4797-NB11055288B | EA | |
DRP1 DYLIGHT 550 - 0.1 ML | DRP1, Host Species: Rabbit, Target Species: Primate, Human, Fish, Mouse, Rat, Polyclonal, Immunofluorescence, Immunocytochemistry, Flow Cytometry, Immunohistochemistry, Immunohistochemistry (Paraffin), Western Blot, Primary, DyLight 550, 0. | 4797-NB11055288R | EA | |
DRP1 ANTIBODY AF532-0.1 ML | DRP1, Host Species: Rabbit, Target Species: Rat, Mouse, Fish, Primate, Human, Polyclonal, Western Blot, Immunohistochemistry (Paraffin), Immunohistochemistry, Immunocytochemistry, Immunofluorescence, Flow Cytometry, Primary, Alexa Fluor 532 | 4797-NB11055288AF532 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.