ITEM#: 3664-MOB04005
MFR#: MOB040-05
Anti-PTPRC Mouse Monoclonal Antibody [clone: 2B11 + PD7/26] - MOB040-05, 500 µL
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
CD45 2B11 PD7/26 AF532-.1M | CD45, Host: Mouse, WB, Flow, IHC, IHC (P), Clone: 2B11 + PD7/26, Target Species: Human, Canine, Monoclonal, Primary, Alexa Fluor 532, 0.1 ml, Novus Biologicals | 4797-NBP234528AF532 | EA | |
CD45 2B11 PD7/26 AF350-.1M | CD45, Host Species: Mouse, Target Species: Human, Canine, Monoclonal, Immunofluorescence, Immunocytochemistry, Flow Cytometry, Immunohistochemistry, Western Blot, Immunohistochemistry (Paraffin), Clone: 2B11 + PD7/26, Primary, Alexa Fluor 3 | 4797-NBP234528AF350 | EA | |
CD45 2B11 PD7/26 AF750-.1M | CD45, Host Species: Mouse, Target Species: Human, Canine, Monoclonal, Flow Cytometry, Immunohistochemistry (Paraffin), Immunocytochemistry, Immunohistochemistry, Western Blot, Immunofluorescence, Clone: 2B11 + PD7/26, Primary, Alexa Fluor 7 | 4797-NBP234528AF750 | EA | |
CD45 2B11 PD7/26-0.02 MG | CD45, Host Species: Mouse, Target Species: Canine, Human, Monoclonal, Immunocytochemistry, Immunofluorescence, Flow Cytometry, Western Blot, Immunoprecipitation, Immunohistochemistry (Paraffin), Clone: 2B11 + PD7/26, Primary, Unconjugated, | 4797-NBP234287002MG | EA | |
CD45 2B11 PD7/26-0.1 MG | CD45, Host Species: Mouse, Target Species: Human, Canine, Monoclonal, Immunofluorescence, Immunoprecipitation, Immunocytochemistry, Western Blot, Flow Cytometry, Immunohistochemistry (Paraffin), Clone: 2B11 + PD7/26, Primary, Unconjugated, | 4797-NBP23428701MG | EA | |
CD45 AB-2 PD7/26/16 2B11 7ML | CD45/T200/LCA Ab-2, Host Species: Murine, Target Species: Human, Monoclonal, Immunofluorescence, Flow Cytometry, Immunohistochemistry (Paraffin), Clone: PD7/26/16 + 2B11, Primary, Unconjugated, 7mL, Prediluted, Ready-to-use for IHC (UVLP) | 3136-MS355R7 | EA | |
CD45 2B11 PD7/-100 TESTS | CD45, Host: Ms, WB, Flow, IHC, ICC, IF, IHC (P), IHC (F), Clone: 2B11 + PD7/26, Target Species: Hu, Ca, Monoclonal, Primary, Biotin, 0.1 ml, Novus Biologicals | 4797-NBP234528B | EA | |
CD45 2B11 PD7/-100 TESTS | CD45, Host Species: Mouse, Target Species: Canine, Human, Monoclonal, Immunofluorescence, Immunocytochemistry, Flow Cytometry, Immunohistochemistry (Paraffin), Immunohistochemistry (Frozen), Western Blot, Clone: 2B11 + PD7/26, Primary, DyLi | 4797-NBP234528FR | EA | |
CD45 2B11 PD7/-100 TESTS | CD45, Host: Mouse, WB, Flow, IHC, IHC (P), Clone: 2B11 + PD7/26, Target Species: Human, Canine, Monoclonal, Primary, Alexa Fluor 647, 0.1 ml, Novus Biologicals | 4797-NBP234528AF647 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.