ITEM#: 4797-NBP247965PECY55
MFR#: NBP2-47965PECY55
Target Species: Human, Feline, Ferret, Monkey, Baboon, Rabbit, Mouse (Negative), Rat (Negative)
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
NGF R/P75NTR NGFR5PECY7 | NGFR/TNFRSF16/p75NTR, Host Species: Mouse, Target Species: Human, Feline, Ferret, Monkey, Baboon, Rabbit, Mouse (Negative), Rat (Negative), Monoclonal, Flow Cytometry, Clone: NGFR5, Primary, PE-Cyanine7, 0.1 mL, Conjugated, Purified, PBS wi | 4797-NBP247965PECY7 | EA | |
NGF R/P75NTR NGFR5PEATTO594 | NGFR/TNFRSF16/p75NTR, Host Species: Mouse, Target Species: Human, Feline, Ferret, Monkey, Baboon, Rabbit, Mouse (Negative), Rat (Negative), Monoclonal, Flow Cytometry, Clone: NGFR5, Primary, PE/ATTO 594, 0.1 mL, Purified, Conjugated, PBS wi | 4797-NBP247965PEATT594 | EA | |
NGF R/P75NTR NGFR5ALLOCY7 | NGFR/TNFRSF16/p75NTR, Host Species: Mouse, Target Species: Human, Feline, Ferret, Monkey, Baboon, Rabbit, Mouse (Negative), Rat (Negative), Monoclonal, Flow Cytometry, Clone: NGFR5, Primary, APC-Cyanine7, 0.1 mL, Conjugated, Purified, PBS w | 4797-NBP247965APCCY7 | EA | |
NGF R/P75NTR NTR/912PECY5.5 | NGF R/TNFRSF16/p75NTR, Host Species: Mouse, Target Species: Mouse (Negative), Rat (Negative), Primate, Human, Monoclonal, Flow Cytometry, Clone: NTR/912, Primary, PE-Cyanine5.5, 0.1 mL, Conjugated, Purified, PBS with 0.05% Sodium Azide | 4797-NBP247966PECY55 | EA | |
NGF R/TNFRSF16/P75NTR PERCP | NGF R/TNFRSF16/p75NTR, Host Species: Mouse, Target Species: Human, Mouse (Negative), Rat (Negative), Primate, Monoclonal, Flow Cytometry, Clone: NGFR5 NTR/912, Primary, PerCP, 0.1 ml, Purified, PBS with 0.05% Sodium Azide | 4797-NBP247967PCP | EA | |
NGF R/TNFRSF16/P75NTR HRP | NGFR/TNFRSF16/p75NTR, Host Species: Mouse, Target Species: Rat (Negative), Human, Primate, Mouse (Negative), Monoclonal, Immunohistochemistry, Immunohistochemistry (Paraffin), Clone: NGFR5 + NTR/912, Primary, HRP, 0.1 ml, Immunohistochemist | 4797-NBP247967H | EA | |
NGF R/P75NTR NTR/912PEATTO594 | NGFR/TNFRSF16/p75NTR, Host Species: Mouse, Target Species: Human, Mouse (Negative), Primate, Rat (Negative), Monoclonal, Flow Cytometry, Clone: NTR/912, Primary, PE/ATTO 594, 0.1 mL, Purified, Conjugated, PBS with 0.05% Sodium Azide | 4797-NBP247966PEATT594 | EA | |
NGF R/P75NTR NTR/912ALLOCY7 | NGFR/TNFRSF16/p75NTR, Host Species: Mouse, Target Species: Human, Primate, Rat (Negative), Mouse (Negative), Monoclonal, Flow Cytometry, Clone: NTR/912, Primary, APC-Cyanine7, 0.1 mL, Conjugated, Purified, PBS with 0.05% Sodium Azide | 4797-NBP247966APCCY7 | EA | |
NGF R/P75NTR NTR/912PECY7 | NGFR/TNFRSF16/p75NTR, Host Species: Mouse, Target Species: Mouse (Negative), Rat (Negative), Human, Primate, Monoclonal, Flow Cytometry, Clone: NTR/912, Primary, PE-Cyanine7, 0.1 mL, Conjugated, Purified, PBS with 0.05% Sodium Azide | 4797-NBP247966PECY7 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.