ITEM#: 3113-D52145G
MFR#: D5214-5G
2 6-difluoro-4-iodoaniline 5g
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
![]() |
4-BROMO-2-IODOANILINE 5G - B3164-5G, 5 g | 3113-B31645G | EA | |
![]() |
4-CHLORO-2-IODOANILINE 5G - C1800-5G, 5 g | 3113-C18005G | EA | |
|
2 4-DIFLUORO-6-NITROANILI D4733-5G - D4733-5G | 3113-D47335G | EA | |
|
2,6-Difluoro-3-methoxyphenylboronic Acid (contains varying amounts of Anhydride), C7H7BF2O3, CAS Number-870779-02-5, 2,6-Difluoro-3-methoxybenzeneboronic Acid, 5 g, White-Yellow, 187.94, WSRQWTCBDHWVGY-UHFFFAOYSA-N, (2,6-difluoro-3-methoxyp | 3113-D50065G | EA | |
|
2 6-difluoro-3-nitrobenzoic 5g | 3113-D51385G | EA | |
|
2,6-Difluoro-3-iodopyridine, >-98.0% (GC), C5H2F2IN, CAS Number-685517-67-3, 5g, White-Yellow, 240.98, UTWLONSABCGCBR-UHFFFAOYSA-N, 2,6-difluoro-3-iodopyridine, 42 deg.C, MFCD09743595, 240.979, Crystal-Powder at 20 deg.C, 19768433, C1-CC(-N | 3113-D51415G | EA | |
|
2,3-Difluoro-4-methoxyphenylboronic Acid (contains varying amounts of Anhydride), C7H7BF2O3, CAS Number-170981-41-6 | 3113-D50165G | EA | |
|
2,5-Difluoro-4-nitrotoluene 98.0+%, TCI America, Quantity: 5g, Yellow, Molecular Weight: 173.119, Percent Purity: >-98.0% (GC), CAS: 141412-60-4, Formula Weight: 173.12, InChI Key: ABWWQMGGJXKGBL-UHFFFAOYSA-N, IUPAC Name: 1,4-difluoro-2-met | 3113-D48065G | EA | |
|
2 3-difluoro-4-propoxypheny 5g | 3113-D50835G | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.