ITEM#: 4906-CC45416DA
MFR#: CC45416DA
3-(1H-1, 2, 4-Triazol-1-ylmethyl)benzonitrile, 97%, C10H8N4, CAS Number-876728-37-9
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
3-1H-1 2 4-TRIAZOL-1-YL 1GR | 3-(1H-1, 2, 4-Triazol-1-yl)benzaldehyde, 97%, C9H7N3O, CAS Number-868755-54-8, 3-1,2,4 triazol-1-yl-benzaldehyde, 3-1,2,4-triazol-1-yl benzaldehyde, 3-1,2,4-triazolyl benzaldehyde, 3-1h-1,2,4-triazol-1-yl benzaldehyde, benzaldehyde,3-1h-1,2 | 4906-CC38404DA | EA | |
3-1H-1 2 4-TRIAZOL-1-YL 1GR | 3-(1H-1,2,4-Triazol-1-yl)benzoic acid, 97%, Maybridge, Quantity: 1g, Packaging: Amber Glass Bottle, Molecular Weight: 189.174, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 167626-64-4, CAS Max %: 100.0, CAS Min %: 96.5, 3-(1H-1, 2, 4 | 4906-CC38401DA | EA | |
3-1H-1 2 4-TRIAZOL-1-YL 1GR | 3-(1H-1, 2, 4-triazol-1-ylmethyl)benzoic acid, 97%, C10H9N3O2, CAS Number-857284-23-2 | 4906-CC45401DA | EA | |
3-1H-1 2 4-TRIAZOL-1-YL 1GR | 3-(1H-1, 2, 4-Triazol-1-ylmethyl)benzaldehyde, 97%, C10H9N3O, CAS Number-876316-30-2, 3-1,2,4-triazol-1-ylmethyl benzaldehyde, 3-1h-1,2,4-triazol-1-ylmethyl benzaldehyde, benzaldehyde,3-1h-1,2,4-triazol-1-ylmethyl, 3-1h-1,2,4-triazol-1-yl m | 4906-CC45404DA | EA | |
3-1H-1 2 4-TRIAZOL-1-YL 1GR | 3-(1h-1,2,4-Triazol-1-yl)aniline, 90%, Maybridge, Quantity: 1g, Packaging: Amber Glass Bottle, Molecular Weight: 160.18, Percent Purity: 90%, Assay Percent Range: 90%, CAS: 176032-78-3, 3-(1H-1, 2, 4-Triazol-1-yl)aniline, Formula Weight: 16 | 4906-CC38414DA | EA | |
4-1H-1 2 4-TRIAZOL-1-YL 1GR | 4-(1H-1,2,4-triazol-1-ylmethyl)aniline, >-97%, Maybridge, Quantity: 1g, Packaging: Amber Glass Bottle, Molecular Weight: 174.207, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 119192-10-8, CAS Max %: 100.0, CAS Min %: 96.5, 4-(1H-1, 2 | 4906-CC45714DA | EA | |
2-1H-1 2 4-TRIAZOL-1-YL 1GR | 2-(1H-1,2,4-triazol-1-ylmethyl)aniline, 97%, Maybridge, Quantity: 1g, Molecular Weight: 174.207, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 127988-21-0, CAS Max %: 100.0, CAS Min %: 96.5, 2-(1H-1, 2, 4-Triazol-1-ylmethyl)aniline, F | 4906-CC47514DA | EA | |
4-1H-1 2 4-TRIAZOL-1-YL 1GR | 4-(1H-1,2,4-triazol-1-yl)aniline, 97%, Maybridge, Quantity: 1g, Molecular Weight: 160.18, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 6523-49-5, CAS Max %: 100.0, CAS Min %: 96.5, 4-(1H-1, 2, 4-Triazol-1-yl)aniline, Formula Weight: | 4906-CC18614DA | EA | |
4-1H-1 2 4-TRIAZOL-1-YL 1GR | 4-(1H-1,2,4-Triazol-1-yl)benzoic acid, 95%, Maybridge, Quantity: 1g, Molecular Weight: 189.174, Percent Purity: 95%, Assay Percent Range: 95%, CAS: 162848-16-0, CAS Max %: 100.0, CAS Min %: 94.5, 4-(1H-1, 2, 4-Triazol-1-yl)benzoic acid, For | 4906-CC18601DA | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.