ITEM#: 2134-672000088
MFR#: 6720-00088
Chiller, 300W cooling power, -20.+40 øC
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
Chiller, 1kW cooling power, 0.+40 øC | Chiller, 1kW cooling power, 0.+40 øC | 2134-672000087 | EA | |
Chiller, 250W cooling power, -10.+40 øC | Chiller, 250W cooling power, -10.+40 øC | 2134-672000085 | EA | |
Chiller, 500W cooling power, 0.+40 øC | Chiller, 500W cooling power, 0.+40 øC | 2134-672000086 | EA | |
Water-cooled Chiller, 20kW cooling power, -20.+40 øC, 6 bar | Water-cooled Chiller, 20kW cooling power, -20.+40 øC, 6 bar | 2134-672000109 | EA | |
Water-cooled Chiller, 4.3kW cooling power, -20.+40 øC, 3 bar | Water-cooled Chiller, 4.3kW cooling power, -20.+40 øC, 3 bar | 2134-672000102 | EA | |
Water-cooled Chiller, 11.5kW cooling power, -20.+40 øC, 6 ba | Water-cooled Chiller, 11.5kW cooling power, -20.+40 øC, 6 ba | 2134-672000108 | EA | |
Water-cooled Chiller, 2.5kW cooling power, -20.+40 øC, 6 bar | Water-cooled Chiller, 2.5kW cooling power, -20.+40 øC, 6 bar | 2134-672000101 | EA | |
Water-cooled Chiller, 1.7kW cooling power, -20.+40 øC, 1 bar | Water-cooled Chiller, 1.7kW cooling power, -20.+40 øC, 1 bar | 2134-672000094 | EA | |
Water-cooled Chiller, 2.7kW cooling power, -20.+40 øC, 3 bar | Water-cooled Chiller, 2.7kW cooling power, -20.+40 øC, 3 bar | 2134-672000100 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.