ITEM#: 2966-10758600 PK
MFR#: 10758-600
COLUMN RTX DIOXIN2 0.25UM 60M X 0.25MM - 10758-600
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
Rtx-Dioxin2 Cap. Column 60m, 0.25mm ID, | Rtx-Dioxin2 Cap. Column 60m, 0.25mm ID, 0.25um | 2966-10758 | EA | |
COLUMN RTX-35 CAPY 0.25UM 60M X 0.25MM | COLUMN RTX-35 CAPY 0.25UM 60M X 0.25MM - 10426-127 | 2966-10426127 | EA | |
COLUMN RTX-5 CAPY 0.25UM 60M X 0.25MM | Rtx®-5 GC Columns, Restek - 10226-127, Rtx-5 with 10 m guard column | 2966-10226127 | EA | |
Rtx-5 Cap. Column 60m, 0.25mm ID, 0.25um | Rtx-5 Cap. Column 60m, 0.25mm ID, 0.25um, 6-pk. | 2966-10226600 PK | PK | |
COLUMN RTX-1 CAPY GC 0.25UM 60M X 0.25MM | Rtx®-1 GC Columns, Restek - 10126-127, Rtx-1 | 2966-10126127 | EA | |
RTX-1301 60M 0.25MM 0.25UM | Rtx®-1301 GC Columns, Restek - 16026, Rtx-1301 GC Column | 2966-16026 | EA | |
RTX-1 60M 0.25MM 0.25UM | Rtx®-1 GC Columns, Restek - 10126, Rtx-1 | 2966-10126 | EA | |
RTX-225 60M 0.25MM 0.25UM | Rtx®-225 Columns (fused silica), Restek - 14026, Rtx-225 | 2966-14026 | EA | |
RTX-200 60M 0.25MM 0.25UM | Rtx®-200 GC Columns, Restek - 15026, RK15026 | 2966-15026 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.