ITEM#: 4032-SENHS3NTA
MFR#: SEN-HS-3-NTA
High Sensitivity NTA Sensor Trial Pack (3 pk)
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
High Sensitivity Carboxyl Sensor Trial 3pk | High Sensitivity Carboxyl Sensor Trial Pack (3 pk) | 4032-SENHS3COOH | EA | |
High Sensitivity Biotin-Streptavidin Sensor Kit Trial 3pk | High Sensitivity Biotin-Streptavidin Sensor Kit Trial Pack (3 pk) | 4032-SENHS3STRPKIT | EA | |
NTA Sensors Trial Pack (3 pk) | NTA Sensors are used to capture biomolecules containing a His-tag onto the sensor surface for analysis in OpenSPR instruments. The reversible nature of the His-NTA interaction allows the ligand to be removed and re-immobilized for subsequent interact | 4032-SENAU1003NTA | EA | |
High Sensitivity NTA Sensors (8 pk) | OpenSPR High Sensitivity Sensors are made with a specialized nanogold surface to provide an extra boost of localized sensitivity close to the sensor surface. The increased localized sensitivity is particularly advantageous for small molecule analysis | 4032-SENHS8NTA | EA | |
High Sensitivity Sensor Starter Pack | OpenSPR High Sensitivity Sensors are made with a specialized nanogold surface to provide an extra boost of localized sensitivity close to the sensor surface. The increased localized sensitivity is particularly advantageous for small molecule analysis | 4032-SSPHS1A | EA | |
High Carboxyl Sensors Trial Pack (3 pk) | High Capacity Carboxyl Sensors are used to covalently immobilize biomolecules containing free primary amine groups (proteins, antibodies, aptamers and more) onto the sensor surface for analysis in OpenSPR instruments. The high capacity carboxyl chemi | 4032-SENAU1003HCCOOH | EA | |
NTA Sensors (10 pk) | NTA Sensors are used to capture biomolecules containing a His-tag onto the sensor surface for analysis in OpenSPR instruments. The reversible nature of the His-NTA interaction allows the ligand to be removed and re-immobilized for subsequent interact | 4032-SENAU10010NTA | EA | |
Amine Sensors Trial Pack (3 pk) | Amine Sensors are used to covalently immobilize biomolecules containing free carboxyl groups onto the sensor surface for analysis in OpenSPR instruments. Note that to couple the biomolecule to the sensor surface via EDC/NHS chemistry, the EDC/NHS act | 4032-SENAU1003AMINE | EA | |
Carboxyl Sensors Trial Pack (3 pk) | Carboxyl Sensors are used to covalently immobilize biomolecules containing free primary amine groups (proteins, antibodies, aptamers and more) onto the sensor surface for analysis in OpenSPR instruments. Sensors are provided in a package of 3. It is | 4032-SENAU1003COOH | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.