ITEM#: 2697-N8010834
MFR#: N8010834
Applied Biosystems MicroAmp 12-Cap Strip, assorted colors, Clear, Assorted Colors, Quantity: 200 strips
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
|
Applied Biosystems MicroAmp 8-Cap Strip, assorted colors, Quantity: 300 strips, assorted colors, Cap Type: 8-Cap Strip, Assorted Colors, Content And Storage: Strip of 8 attached caps for use with 0.2 mL individual tubes, strip tubes (0.1 or | 2697-N8010835 | EA | |
|
Applied Biosystems MicroAmp Reaction Tube with Cap, 0.2 mL, assorted colors, Cap Type: Domed, Assorted Colors, Volume: 0.2 mL, Content And Storage: The MicroAmp½ Reaction Tubes with Caps, 0.2 mL 1000 tubes?package Store at RT | 2697-N8010840 | EA | |
|
Applied Biosystems MicroAmp 12-Cap Strip, Clear, Assorted Colors, Quantity: 200 strips | 2697-N8010534 | EA | |
|
Applied Biosystems MicroAmp 8-Cap Strip, clear, Quantity: 300 strips, Cap Type: 8-Cap Strip, Clear, Content And Storage: Strip of 8 attached caps for use with 0.2 mL individual tubes, strip tubes (0.1 or 0.2 mL), or 48- or 96-well plates. N | 2697-N8010535 | EA | |
|
Applied Biosystems MicroAmp Reaction Tube without Cap, 0.2 ml, assorted colors, Cap Type: Not Included, Clear, Assorted Colors, Volume: 0.2 mL, Content And Storage: Contains 1,000 MicroAmp½ Reaction Tubes without Caps, 0.2 ml, Assorted Colo | 2697-N8010833 | EA | |
|
Applied Biosystems MicroAmp Reaction Tube with Cap, 0.2 mL, Quantity: 1000 tubes, Cap Type: Domed, Clear, Volume: 0.2 mL, Content And Storage: Includes 1,000 MicroAmp½ Reaction Tubes with Caps, 0.2 ml. Recommended maximum reaction volume is | 2697-N8010540 | EA | |
|
Applied Biosystems MicroAmp 8-Tube Strip, 0.2 mL, assorted colors, Cap Type: Not Included, Assorted Colors, Volume: 0.2 mL, Content And Storage: Strip of 8 attached reaction tubes without caps, assorted colors. Recommended maximum reaction | 2697-N8010838 | EA | |
|
Applied Biosystems MicroAmp Reaction Tube without Cap, 0.2 mL, Quantity: 2000 tubes, Cap Type: Not Included, Clear, Volume: 0.2 mL | 2697-N8010533 | EA | |
|
Applied Biosystems MicroAmp Optical Tube without Cap, 0.2 mL, Cap Type: Not Included, Volume: 0.2 mL, Content And Storage: Optical Reaction Tubes without Cap, 0.2 mL 2000 tubes?package Store at RT | 2697-N8010933 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.