ITEM#: 2895-850NB
MFR#: 850-NB
Nitrogen Dry Glove Boxes, Plas-Labs™ - 850-NB, One-Station Model with 2 Glove Ports
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
Glove Boxes | GLOVE BOX MULT STATION.Plas Labs Model 818 Basic Glove Boxes, Depth Exterior: 119cm, 47 in., Height Exterior: 42 in., 107cm, Width Exterior: 76 in., 193cm, Certifications/Compliance: UL, CA, Depth Interior: 38 in., 97cm | 2895-818GBB | EA | |
Glove Boxes | ANAEROBIC CHAMBER 115V 60HZ.Plas Labs Model 855 Anaerobic Chambers, Depth Exterior: 35 in., 89cm, Dimensions Exterior: 35 x 55 x 38 in. (89 x 140 x 97cm), Height Exterior: 38 in., 97cm, Width Exterior: 55 in., 140cm, Certifications/Compliance: UL, CS | 2895-855AC | EA | |
Glove Boxes | NITROGEN DRY BOX MLTP STATION.Plas Labs Model 850 Nitrogen Dry Boxes, Depth Exterior: 119cm, 47 in., Height Exterior: 42 in., 107cm, Glove Box, Width Exterior: 76 in., 193cm, Certifications/Compliance: UL, CSA, CE, Depth Interior: 38 in., 89cm, Heigh | 2895-850NBB | EA | |
Glove Boxes | GLOVE BOX COMPACT SIZE C.Plas Labs Model 830 Compact Glove Box, Depth Exterior: 31 in., 78cm, Dimensions Exterior: 31 x 63 x 34 in. (78 x 160 x 86cm), Height Exterior: 34 in., 86cm, Width Exterior: 63 in., 160cm, Certifications/Compliance: UL, CSA, C | 2895-830ABD | EA | |
Glove Boxes | GLOVE BOX.Plas Labs 890-Series Temperature and Humidity Controlled Glove Boxes, Depth Exterior: 39 in., 89cm, Height Exterior: 38 in., 96.5cm, Enclosure, Width Exterior: 55 in., 140cm, Amperage: 5A, Certifications/Compliance: UL, CE, Depth Interior: | 2895-890THCDT | EA | |
Glove Boxes | ISOLATOR BIOCONT LEVEL III.Plas Labs Model 870 Closed Loop Isolator Glove Box, Depth Exterior: 47 in., 119cm, Height Exterior: 53 in., 135cm, Width Exterior: 82 in., 208cm, Depth Interior: 35 in., 89cm, Height Interior: 27 in., Width Interior: 56 in. | 2895-870CLC | EA | |
Glove Boxes | GLOVE BOX COMPACT SIZE B.Plas Labs Model 830 Compact Glove Box, Depth Exterior: 30 in., 77cm, Dimensions Exterior: 30 x 49 x 31 in. (77 x 125 x 79cm), Height Exterior: 31 in., 79cm, Width Exterior: 49 in., 125cm, Certifications/Compliance: UL, CSA, C | 2895-830ABB | EA | |
GLOVE BOX ANAEROBIC CHAMBER | Controlled Environment Anaerobic Chamber Glove Boxes, Plas-Labs™ - 855-ACB, Two-Station Model with 4 | 2895-855ACB | EA | |
HYPOXIA CHAMBER GLOVE BOX | Glove Box, Hypoxia Chamber, 856-HYPO, Plas-Labs™ - 856-HYPO, Glove Box | 2895-856HYPO | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.