ITEM#: 4797-NBP226426
MFR#: NBP2-26426
Rad51, Host: Mouse, IHC, IHC (P), Clone: 51RAD01, Target Species: Human, Monoclonal, Primary, Unconjugated, 0.25 ml, Novus Biologicals
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
RAD51 51RAD01-0.05 ML | Rad51, Host Species: Mouse, Target Species: Rat, Monoclonal, Immunohistochemistry (Paraffin), Clone: 51RAD01, Primary, Unconjugated, 0.05 ml, Immunohistochemistry-Paraffin 1:25-1:50, Affinity Purified, PBS with BSA with 0.05% Sodium Azide | 4797-NBP226426005ML | EA | |
RAD51 - CLONE 51RAD01 .5ML | Anti-RAD51 Mouse Monoclonal Antibody [clone: 51RAD01] - MOB324-05, 500 µL | 3664-MOB32405 | EA | |
RAD51 RAD51/2701 -0.1 ML | Rad51, Host Species: Mouse, Target Species: Human, Monoclonal, Flow Cytometry, Immunohistochemistry (Paraffin), Immunohistochemistry, Western Blot, Clone: RAD51/2701, Primary, Alexa Fluor 405, 0.1 mL, Western Blot, Flow Cytometry, Immunohis | 4797-NBP279895AF405 | EA | |
RAD51 RAD51/2701 -0.1 ML | Rad51, Host Species: Mouse, Target Species: Human, Monoclonal, Western Blot, Immunohistochemistry (Paraffin), Immunohistochemistry, Flow Cytometry, Clone: RAD51/2701, Primary, DyLight 488, 0.1 mL, Western Blot, Flow Cytometry, Immunohistoch | 4797-NBP279895G | EA | |
RAD51 RAD51/2701 -0.1 ML | Rad51, Host Species: Mouse, Target Species: Human, Monoclonal, Immunohistochemistry (Paraffin), Flow Cytometry, Immunohistochemistry, Clone: RAD51/2701, Primary, FITC, 0.1 mL, Flow Cytometry, Immunohistochemistry, Immunohistochemistry-Paraf | 4797-NBP279895F | EA | |
RAD51 RAD51/2701 -0.1 ML | Rad51, Host Species: Mouse, Target Species: Human, Monoclonal, Western Blot, Immunohistochemistry, Immunohistochemistry (Paraffin), Flow Cytometry, Clone: RAD51/2701, Primary, DyLight 755, 0.1 mL, Western Blot, Flow Cytometry, Immunohistoch | 4797-NBP279895IR | EA | |
RAD51 RAD51/2701 -0.1 ML | Rad51, Host Species: Mouse, Target Species: Human, Monoclonal, Immunohistochemistry (Paraffin), Flow Cytometry, Western Blot, Immunohistochemistry, Clone: RAD51/2701, Primary, DyLight 350, 0.1 mL, Western Blot, Flow Cytometry, Immunohistoch | 4797-NBP279895UV | EA | |
RAD51 RAD51/2701 -0.1 ML | Rad51, Host Species: Mouse, Target Species: Human, Monoclonal, Immunohistochemistry (Paraffin), Western Blot, Flow Cytometry, Immunohistochemistry, Clone: RAD51/2701, Primary, DyLight 405, 0.1 mL, Western Blot, Flow Cytometry, Immunohistoch | 4797-NBP279895V | EA | |
RAD51 RAD51/2701 -0.1 ML | Rad51, Host Species: Mouse, Target Species: Human, Monoclonal, Flow Cytometry, Western Blot, Immunohistochemistry (Paraffin), Immunohistochemistry, Clone: RAD51/2701, Primary, Alexa Fluor 488, 0.1 mL, Western Blot, Flow Cytometry, Immunohis | 4797-NBP279895AF488 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.