ITEM#: 2697-4323977
MFR#: 4323977
384 Well Dye Calibration Plate
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
|
Applied Biosystems VIC Dye Spectral Calibration Plate, 384-well, For Use With: QuantStudio 12k Flex, QuantStudio 6 Flex, QuantStudio 7, ViiA 7 System, Calibration Type: Spectral Calibration, Content And Storage: Store plates at -15 to -25 d | 2697-4432278 | EA | |
|
Applied Biosystems FAM Dye Spectral Calibration Plate, 384-well, For Use With: QuantStudio 12k Flex, QuantStudio 6 Flex, QuantStudio 7, ViiA 7 System, Calibration Type: Spectral Calibration, Content And Storage: Store plates at -15 to -25 d | 2697-4432271 | EA | |
|
Applied Biosystems NED Dye Spectral Calibration Plate, 384-well, For Use With: QuantStudio 12k Flex, QuantStudio 6 Flex, QuantStudio 7, ViiA 7 System, Calibration Type: Spectral Calibration, Content And Storage: Store plates at -15 to -25 d | 2697-4432302 | EA | |
|
Applied Biosystems ROX Dye Spectral Calibration Plate, 384-well, For Use With: QuantStudio 12k Flex, QuantStudio 6 Flex, QuantStudio 7, ViiA 7 System, Calibration Type: Spectral Calibration, Content And Storage: Store plates at -15 to -25 d | 2697-4432284 | EA | |
|
Applied Biosystems Sequence Detection Systems Spectral Calibration Kit, 96-well, For Use With: 7900HT System, Description: 96-well Plate, Quantity: 1 x 96-well Plate | 2697-4328639 | EA | |
|
Applied Biosystems MUSTANG PURPLE Dye Spectral Calibration Plate for Multiplex qPCR, 384-well, For Use With: QuantStudio, ViiA 7 System, Calibration Type: Spectral Calibration, Content And Storage: Store in freezer (-5 to -30 deg.C)., Label | 2697-4457334 | EA | |
|
Applied Biosystems Calibration Install Kit, 384-well, For Use With: QuantStudio 12k Flex, QuantStudio 6 Flex, QuantStudio 7, ViiA 7 System, Calibration Type: Spectral Calibration | 2697-4432470 | EA | |
|
Applied Biosystems FAM/ROX and VIC/ROX Dye Normalization Plates, 384-well, For Use With: ViiA 7 System, Calibration Type: Normalization, Content And Storage: Store plates at -15 to -25 deg.C., Label or Dye: FAM, ROX, VIC, Product Line: FAM| | 2697-4432308 | EA | |
|
Applied Biosystems SYBR Green Dye Spectral Calibration Plate, 96-well, Quantity: 1 96-well plate(s), For Use With: QuantStudio 12k Flex, QuantStudio 6 Flex, QuantStudio 7, ViiA 7 System, Calibration Type: Spectral Calibration, Content And S | 2697-4432346 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.