ITEM#: 3664-MOB24205
MFR#: MOB242-05
Anti-CD79a Mouse Monoclonal Antibody [clone: HM47/A9] - MOB242-05, 500 µL
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
CD79A B CELL - CLONE HM57 .5ML | Anti-CD79a Mouse Monoclonal Antibody [clone: HM57] - MOB118-05, 500 µL | 3664-MOB11805 | EA | |
CD79A HM47/A9 -100 TESTS | CD79A, Host Species: Mouse, Target Species: Porcine, Rat, Mouse, Monkey, Bovine, Human, Monoclonal, Immunofluorescence, Immunohistochemistry (Paraffin), Western Blot, Flow Cytometry, Immunocytochemistry, ELISA, Clone: HM47/A9, Primary, Alex | 4797-NBP234637AF405 | EA | |
CD79A HM47/A9 -100 TESTS | CD79A, Host Species: Mouse, Target Species: Bovine, Human, Monkey, Mouse, Porcine, Rat, Monoclonal, ELISA, Flow Cytometry, Immunocytochemistry, Immunofluorescence, Immunohistochemistry (Paraffin), Western Blot, Clone: HM47/A9, Primary, DyLi | 4797-NBP234637C | EA | |
CD79A HM47/A9 -100 TESTS | CD79A, Host Species: Mouse, Target Species: Bovine, Human, Monkey, Mouse, Porcine, Rat, Monoclonal, Flow Cytometry, Clone: HM47/A9, Primary, PE, 0.1 ml, Purified, PBS with 0.05% Sodium Azide | 4797-NBP234637PE | EA | |
CD79A HM47/A9 -100 TESTS | CD79A, Host Species: Mouse, Target Species: Mouse, Human, Bovine, Rat, Porcine, Monkey, Monoclonal, Immunofluorescence, ELISA, Flow Cytometry, Immunocytochemistry, Immunohistochemistry (Paraffin), Western Blot, Clone: HM47/A9, Primary, DyLi | 4797-NBP234637IR | EA | |
CD79A HM47/A9 -100 TESTS | CD79A, Host: Ms, WB, ELISA, IHC, IHC (P), IHC (F), Clone: HM47/A9, Target Species: Hu, Ms, Rt, Po, Bv, Mk, Monoclonal, Primary, HRP, 0.1 ml, Novus Biologicals | 4797-NBP234637H | EA | |
CD79A HM47/A9 -100 TESTS | CD79A, Host Species: Mouse, Target Species: Monkey, Human, Rat, Mouse, Porcine, Bovine, Monoclonal, Immunocytochemistry, Western Blot, Flow Cytometry, Immunohistochemistry (Paraffin), ELISA, Immunofluorescence, Clone: HM47/A9, Primary, Alex | 4797-NBP234637AF700 | EA | |
CD79A HM47/A9 -100 TESTS | CD79A, Host: Ms, WB, Flow, ELISA, IHC, ICC, IF, IHC (P), IHC (F), Clone: HM47/A9, Target Species: Hu, Ms, Rt, Po, Bv, Mk, Monoclonal, Primary, Biotin, 0.1 ml, Novus Biologicals | 4797-NBP234637B | EA | |
CD79A HM47/A9 -100 TESTS | CD79A, Host Species: Mouse, Target Species: Mouse, Monkey, Porcine, Rat, Bovine, Human, Monoclonal, ELISA, Immunohistochemistry (Paraffin), Immunocytochemistry, Immunofluorescence, Flow Cytometry, Western Blot, Clone: HM47/A9, Primary, DyLi | 4797-NBP234637G | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.