ITEM#: 4869-CST1011
MFR#: CST1011
Cleanspace Ultra Power System
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
|
Cleanspace Pro Power System | 4869-CST1001 | EA | |
|
CleanSpace Ultra Power System (HICAP exc mask), Battery Life: 8 hours, PAPR Assembly, No Headtop, Flow Rate: 220 L/min., Model: PAF-1070, Weight: 500 g | 4869-PAF1070 | EA | |
|
CleanSpace Particulate Filter HEPA Hi Capacity, For Use With: PAF-1060, PAF-1070, Quantity: 3/Pk. | 4869-PAF1037 | EA | |
|
CleanSpace PAF-1100 Battery Charger, For Use With: Recharging PAPR battery, CleanSpace PAPR Systems, Model: PAF-1100 | 4869-PAF1100 | EA | |
|
Cleanspace Cst Harness | 4869-CST1021 | EA | |
|
CleanSpace Technology Cleaning and Storage Plug, Disposable: No, For Use With: PAF-1034, PAF-2034, Model: PAF-0094 | 4869-PAF0094 | EA | |
|
CleanSpace Nuisance Filter, For Use With: PAF-1034, PAF-2034 and PAF-1070, ABS frame, Microfine glass, Carbon and Silicone Seal, Width: 7.08 mm | 4869-PAF1108 | EA | |
|
CleanSpace PAF-1024 Car Charger, Black, For Use With: CleanSpace2, Model: PAF-1024 | 4869-PAF1024 | EA | |
|
CleanSpace Technology Filter Adaptor, Disposable: No, Filter Adapter, Certifications/Compliance: AS/NZS1716: 2012, EN 12942, Dimensions: 180 x 110 x 80 mm, For Use With: PAF-1034, PAF-1070, Model: PAF-0038, Storage Requirements: Store at -1 | 4869-PAF0038 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.