ITEM#: 3150-1711
MFR#: 1711
TOTAL CHOLESTEROL TEST STRIPS 25CNT
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
TRIGLYCERIDES TEST STRIPS 25CNT | TRIGLYCERIDES TEST STRIPS 25CNT | 3150-1716 | EA | |
GLUCOSE TEST STRIPS 25CNT | GLUCOSE TEST STRIPS 25CNT | 3150-1713 | EA | |
CHOL + GLU TEST STRIPS 25CNT | CHOL + GLU TEST STRIPS 25CNT | 3150-1765 | EA | |
TOTAL CHOL TEST STRIPS 25/PK | PTS Diagnostics PTS PANELS Cholesterol Test Strips, Quantity: 25 Pack, Clia Complexity: Waived, For Use With: CardioChek PA analyzer, Measuring Range: Total Cholesterol: 100 to 400mg/dL (2.59 to 10.36mM/L), Recommended Applications: Healthc | 4923-1711 PK | PK | |
PTS COLLECNT CAPILLARY TUBES 15UL 25CNT | PTS COLLECNT CAPILLARY TUBES 15UL 25CNT | 3150-2863 | EA | |
PTS COLLECNT CAPILLARY TUBES 30UL 25CNT | PTS COLLECNT CAPILLARY TUBES 30UL 25CNT | 3150-2865 | EA | |
CHOL + HDL TEST STRIPS 25 | CHOL + HDL TEST STRIPS 25 | 3150-1821 | EA | |
CHOL + HDL + GLU TEST STRIPS 15CNT | CHOL + HDL + GLU TEST STRIPS 15CNT | 3150-2412 | EA | |
Accutrend Cholesterol Test Strips, CLIA | Accutrend Cholesterol Test Strips, CLIA Waived, 25/vial (Min | 2819-ROC05213312160 PK | PK |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.