ITEM#: 4797-NBP24901025UL
MFR#: NBP2-49010-25UL
Apolipoprotein C1 - 25ul
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
APOLIPOPROTEIN C1 - 0.02ML | Apolipoprotein C1 - 0.02ml | 4797-NBP291001002ML | EA | |
APOLIPOPROTEIN C1 - 0.1 MG | Apolipoprotein C1, Host Species: Goat, Target Species: Human, Polyclonal, Immunohistochemistry, ELISA, Immunohistochemistry (Paraffin), Primary, 0.5 mg/mL, Unconjugated, 0.1 mg, Immunohistochemistry 3 - 5 ug/ml, Immunohistochemistry-Paraffi | 4797-NBP106016 | EA | |
APOLIPOPROTEIN C1 - 0.2 MG | Apolipoprotein C1, Host Species: Goat, Target Species: Human, Polyclonal, Immunohistochemistry, Immunohistochemistry (Paraffin), Immunoprecipitation, Western Blot, ELISA, Primary, 1 mg/ml, Unconjugated, 0.2 mg | 4797-NB400154 | EA | |
APOLIPOPROTEIN L1 - 25UL | Apolipoprotein L1 - 25ul | 4797-NBP25287025UL | EA | |
APOLIPOPROTEIN L1 - 25UL | Apolipoprotein L1 - 25ul | 4797-NBP25287125UL | EA | |
APOLIPOPROTEIN D - 25UL | Apolipoprotein D - 25ul | 4797-NBP25768425UL | EA | |
APOLIPOPROTEIN L4 - 25UL | Apolipoprotein L4 - 25ul | 4797-NBP25610825UL | EA | |
APOLIPOPROTEIN C4 - 25UL | Apolipoprotein C4 - 25ul | 4797-NBP24686925UL | EA | |
APOLIPOPROTEIN L5 - 25UL | Apolipoprotein L5 - 25ul | 4797-NBP19167525UL | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.