ITEM#: 4836-381030500
MFR#: 381030500
Lithium bis(trifluoromethanesulfonimide), 99%, C2F6LiNO4S2, CAS Number-90076-65-6
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
LITHIUM BIS TRIFLUOROMET 10GR | Lithium bis(trifluoromethanesulfonimide), 99%, C2F6LiNO4S2, CAS Number-90076-65-6 | 4836-381030100 | EA | |
LITHIUM BIS TRIMETHYLSIL 50GR | Lithium bis(trimethylsilyl)amide, 95%, Thermo Scientific Chemicals, Boiling Point: 114 deg.C to 116 deg.C, Yellow, Molecular Weight: 167.33, Percent Purity: 95%, Quantity: 50g, Assay Percent Range: 95%, CAS: 4039-32-1, Density: 0.8910g/mL, | 4836-338140500 | EA | |
LITHIUM TETRAFLUOROBORAT 50GR | Lithium tetrafluoroborate, 98%, BF4Li, CAS Number-14283-07-9, lithium borofluoride, af751cnk2n, libf4, lithium tetrafluoroborate, lithotab tetrafluoroborate, unii-af751cnk2n, acmc-209cp3, lithium fluoroborate, lithium tetra fluoroborate, li | 4836-223770500 | EA | |
LITHIUM BOROHYDRIDE 50GR | Lithium borohydride, 95%, H4BLi, CAS Number-16949-15-8, boryllithium, unii-8l87x4s4kp, lithium hydroborate, lithium, boryl, lithium borohydride 2.0 m in thf, lithium 1 ion boranuide, borate 1-, tetrahydro-, lithium 1:1, borate 1-, tetrahyd | 4836-206810500 | EA | |
LITHIUM ACETYLIDE ETHYL 50GR | Lithium acetylide ethylenediamine complex, 85%, C2HLi.C2H8N2, CAS Number-6867-30-7 | 4836-181250500 | EA | |
LITHIUM IODIDE ANHYDROU 50GR | Lithium iodide, 99%, ILi, CAS Number-10377-51-2, lithium monoiodide, lithiumiodide, lithium 1 ion iodide, lithium iodide, ultra dry, lithium iodide 6lii, lithium iodide, lithium iodide, anhydrous, lithium iodide 7lii, unii-s6k2xet783, 50g, | 4836-203590500 | EA | |
BIS TRIMETHYLSILYL MALO 50GR | Bis(trimethylsilyl) malonate, 98%, Thermo Scientific Chemicals, Boiling Point: 63 deg.C to 66 deg.C (1.0mmHg), Colorless to Straw, Molecular Weight: 248.43, Percent Purity: 98%, Quantity: 50g, Assay Percent Range: 96% min. (GC), CAS: 18457- | 4836-313300500 | EA | |
BIS CYCLOPENTADIENYL TIT 50GR | Bis(cyclopentadienyl)titanium dichloride, 97%, C10H10Cl2Ti, CAS Number-1271-19-8, Titanocene dichloride, 50g, 96% min. (Argentometry), 100.0, 96.0, Bordeaux to Red, 1.6000g/mL, 215-035-9, 06,48, 249, GHS Signal Word: Warning | 4836-215760500 | EA | |
BIS TRIFLUOROACETOXY IOD 50GR | [Bis(trifluoroacetoxy)iodo]benzene, 98%, Thermo Scientific Chemicals, Quantity: 50g, Packaging: Glass bottle, White to Yellow, Melting Point: 121 deg.C to 125 deg.C, Molecular Weight: 430.03, Percent Purity: 98%, Assay Percent Range: 97.5% | 4836-213670500 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.