ITEM#: 4906-CD02568DA
MFR#: CD02568DA
Methyl 2-1h-pyrrol-1-yl 1gr
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
1-METHYL-1H-PYRROL-2-YL 1GR | (1-Methyl-1H-pyrrol-2-yl)methylamine, 97%, Maybridge, Quantity: 1g, Molecular Weight: 110.16, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 69807-81-4, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 110.16, Health Hazard 1: GHS Si | 4906-CC02713DA | EA | |
2-1H-PYRROL-1-YL PHENY 1GR | [2-(1H-Pyrrol-1-yl)phenyl]methanol, 97%, Maybridge, Quantity: 1g, Molecular Weight: 173.215, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 61034-86-4, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 173.21, Health Hazard 1: Warning | 4906-CC34309DA | EA | |
2-1H-PYRROL-1-YL BENZEN 1GR | 2-1h-pyrrol-1-yl Benzen 1gr | 4906-CD02571DA | EA | |
1-METHYL-1H-PYRROL-2-YL 250MG | (1-Methyl-1H-pyrrol-2-yl)methylamine, 97%, Maybridge, Quantity: 250mg, Molecular Weight: 110.16, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 69807-81-4, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 110.16, Health Hazard 1: GHS | 4906-CC02713CB | EA | |
1-METHYL-1H-PYRROL-2-YL 5GR | (1-Methyl-1H-pyrrol-2-yl)methylamine, 97%, Maybridge, Quantity: 5g, Molecular Weight: 110.16, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 69807-81-4, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 110.16, Health Hazard 1: GHS Si | 4906-CC02713DE | EA | |
4-1H-PYRROL-1-YL PHENY 1GR | [4-(1H-Pyrrol-1-yl)phenyl]methanol, 97%, Maybridge, Quantity: 1g, Molecular Weight: 173.215, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 143426-51-1, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 173.21, InChI Key: LQQQPLUFBVYL | 4906-CC25509DA | EA | |
3-1H-PYRROL-1-YL PHENY 1GR | [3-(1H-Pyrrol-1-yl)phenyl]methanol, 97%, Maybridge, Quantity: 1g, Molecular Weight: 173.215, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 83140-94-7, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 173.21, InChI Key: QQXDXYAGEXWXQ | 4906-CC21909DA | EA | |
3-1H-PYRROL-1-YL BENZOI 1GR | 3-(1H-Pyrrol-1-yl)benzoic acid, 97%, Maybridge, Quantity: 1g, Molecular Weight: 187.198, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 61471-45-2, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 187.2, Health Hazard 1: Warning | 4906-CC21901DA | EA | |
3-1H-PYRROL-1-YL ANILIN 1GR | 3-(1H-pyrrol-1-yl)aniline, 97%, C10H10N2, CAS Number-89353-42-4, 3-pyrrolylphenylamine, 3-1-pyrrolyl aniline, 3-pyrrol-1-yl aniline, 1-3-aminophenyl pyrrole, 3-1h-pyrrol-1-yl aniline, 3-pyrrol-1-yl-phenylamine, benzenamine, 3-1h-pyrrol-1-yl | 4906-CC21914DA | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.