ITEM#: 4906-MO00348DA
MFR#: MO00348DA
Methyl 3-(chlorosulfonyl)-4-methoxybenzoate, 97%, C9H9ClO5S, CAS Number-192323-12-9
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
METHYL 5-CHLOROSULFONYL 1GR | Methyl 5-(chlorosulfonyl)-4-methyl-2-thiophenecarboxylate, 97%, C7H7ClO4S2, CAS Number-423768-46-1, 2-thiophenecarboxylicacid, 5-chlorosulfonyl-4-methyl-, methyl ester, methyl 5-chlorosulfonyl-4-methylthiophene-2-carboxylate, methyl 5-chlor | 4906-MO00640DA | EA | |
ETHYL 5-CHLOROSULFONYL 1GR | Ethyl 5-(chlorosulfonyl)-3-furoate, 95%, Maybridge, Quantity: 1g, Packaging: Amber Glass Bottle, Molecular Weight: 238.638, Percent Purity: 95%, Assay Percent Range: 95%, CAS: 256373-91-8, CAS Max %: 100.0, CAS Min %: 94.5, Formula Weight: | 4906-CC73303DA | EA | |
METHYL 5-CHLOROSULFONYL 250MG | Methyl 5-(chlorosulfonyl)-4-methyl-2-thiophenecarboxylate, 97%, C7H7ClO4S2, CAS Number-423768-46-1, 2-thiophenecarboxylicacid, 5-chlorosulfonyl-4-methyl-, methyl ester, methyl 5-chlorosulfonyl-4-methyl-2-thiophenecarboxylate, methyl 5-chlor | 4906-MO00640CB | EA | |
5-CHLOROSULFONYL-2-HYDRO 1GR | 5-chlorosulfonyl-2-hydroxybenzoic acid, 97%, Maybridge, Quantity: 1g, Molecular Weight: 236.622, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 17243-13-9, CAS Max %: 100.0, CAS Min %: 96.5, 5-Chlorosulfonyl-2-hydroxybenzoic acid, Form | 4906-CD11776DA | EA | |
METHYL 3-HYDROXYBENZOYB 1GR | Methyl 3-hydroxybenzo[b]thiophene-2-carboxylate, 97%, C10H8O3S, CAS Number-13134-76-4 | 4906-BTB04875DA | EA | |
METHYL 3-3-DIMETHYLAMI 1GR | Methyl 3-[3-(dimethylamino)propoxy]benzoate, 97%, C13H19NO3, CAS Number-921938-75-2, methyl 3-3-dimethylamino propoxy benzoate, 1g, 100.0, 96.5, 237.3, GHS Signal Word: Danger, GHS H Statement: Causes severe skin burns and eye damage. Cause | 4906-CC59422DA | EA | |
METHYL 5-METHYL-3-ISOXAZ 1GR | Methyle5-methyl-3-isoxazolecarboxylate, 97%, Maybridge, Quantity: 1g, Packaging: Amber Glass Bottle, Molecular Weight: 141.126, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 19788-35-3, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weigh | 4906-CC10422DA | EA | |
3-METHYL-2-FURYL METHYL 1GR | (3-Methyl-2-furyl)methylamine, 97%, Maybridge, Quantity: 1g, Packaging: Amber Glass Bottle, Molecular Weight: 111.144, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 388072-09-1, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 111.1 | 4906-CC55513DA | EA | |
4-BROMOMETHYL-3-METHYL 1GR | 4-(Bromomethyl)-3-methyl-5-phenylisoxazole, 95%, C11H10BrNO, CAS Number-113841-59-1 | 4906-CC20308DA | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.