Product Name | Description | Item# | QTY | |
---|---|---|---|---|
Potometer | Potometer | 2394-BI0192 | EA | |
Potometer Ganong's w/Glass Stopcock | Potometer Ganong's w/Glass Stopcock | 2394-BI0193A | EA | |
POTOMETER EACH | Rechargeable Potometer Assembly - WARD470019-320, Rechargeable Potometer Assembly for AP Biology Lab | 4551-WARD470019320 | EA | |
Plastic Dissection Tray, 22.5 X 25 CM | Plastic Dissection Tray, 22.5 X 25 CM | 2394-BI0198B | EA | |
Model Torso Half Size with Dissectible H | Model Torso Half Size with Dissectible Head - 11 Parts | 2394-AM0202 | EA | |
ANTI-H TYPE 2 | Blood Group H Type 2, Host Species: Mouse, Target Species: Human, Monoclonal, Immunohistochemistry (Paraffin), ELISA, Immunohistochemistry (Frozen), Immunocytochemistry, Clone: 19-OLE, Primary, 0.1 mg/mL, Unconjugated, 100 ug, Liquid, PBS w | 3136-MA135386 | EA | |
Coplin Jar | Coplin Jar | 2394-BI0108 | EA | |
Folding Quadrat | Folding Quadrat | 2394-BI0504 | EA | |
Spectrometer - Precision | <ul></ul><p>Most Popular spectrometer in Universities. Used to perform accurate prism and grating spectrometry. igh quality, largeaperture optics produce sharp spectral images, while precision machining allows for precise rotation and accurate measur | 2394-PH0621 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.