ITEM#: 4797-NBP294572002ML
MFR#: NBP2-94572-0.02ML
Slco2b1 - 0.02ml
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
SLCO2B1 - 25UL | Slco2b1 - 25ul | 4797-NBP18097925UL | EA | |
SLCO2B1 - 0.1ML | SLCO2B1, Host Species: Rabbit, Target Species: Human, Polyclonal, Western Blot, Primary, Unconjugated, 0.1ml, Purified, PBS, 2% Sucrose | 4797-NBP28577101ML | EA | |
SLCO2B1 - 0.1 ML | SLCO2B1, Host Species: Rabbit, Target Species: Human, Polyclonal, Immunohistochemistry, Immunohistochemistry (Paraffin), Primary, 0.1mg/mL, Unconjugated, 0.1 ml, Immunohistochemistry 1:50 - 1:200, Immunohistochemistry-Paraffin 1:50 - 1:200, | 4797-NBP180979 | EA | |
SLCO2B1 - 0.05 MG | Antigen: SLCO2B1, Host Species: Rabbit, Target Species: Human,Mouse,Rat,Bovine,Canine, Applications: Western Blot,Immunohistochemistry,Immunohistochemistry (Paraffin), Primary or Secondary: Primary, Concentration: 0.5 mg/ml, Conjugate: Unco | 4797-NBP159811 | EA | |
SLCO2B1 PROTEIN - 0.1 ML | Novus Biologicals SLCO2B1 Protein, Conjugate: Unlabeled, Formulation: PBS and 1M Urea, pH 7.4., Host Species: Human, Molecular Weight: 27kDa, Quantity: 0.1mL, Recombinant: Yes, Regulatory Status: RUO, Concentration: 0.5mg/mL, For Use With: | 4797-NBP180979PEP | EA | |
SLCO2B1 ANTIBODY | SLCO2B1, Host Species: Rabbit, Target Species: Human, Polyclonal, Immunohistochemistry, Primary, 0.1 mg/mL, Unconjugated, 100 uL, Liquid, PBS with 40% glycerol and 0.02% sodium azide; pH 7.2, O94956, 11309, Recombit protein corresponding to | 3136-PA554258 | EA | |
SLCO2B1 ANTIBODY | SLCO2B1, Host Species: Rabbit, Target Species: Guinea Pig, Equine, Mouse, Zebrafish, Human, Rat, Rabbit, Bovine, Canine, Polyclonal, Western Blot, Immunocytochemistry, Immunofluorescence, Immunohistochemistry (Paraffin), Primary, 0.5 mg/mL, | 3136-PA542453 | EA | |
SLCO2B1 ANTIBODY | Anti-SLCO2B1 Rabbit Polyclonal Antibody - 25-908, 100 ul | 2918-25908 | EA | |
SLCO2B1 ANTIBODY | SLCO2B1, Host Species: Rabbit, Target Species: Human, Polyclonal, ELISA, Immunohistochemistry, Western Blot, Immunohistochemistry (Paraffin), Primary, Unconjugated, 100 uL, Liquid, PBS with 50% glycerol and 0.02% sodium azide; pH 7.3, O9495 | 3136-PA598162 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.