ITEM#: 4836-369490010
MFR#: 369490010
(1R, 2S)-()-cis-2-(Benzylamino)cyclohexanemethanol, 99%,99% e.e, C14H21NO, CAS Number-71581-92-5
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
1R 2S CIS-1-AMINO-2-1GR | (1R,2S)-()-cis-1-Amino-2-indanol, 98%, Thermo Scientific Chemicals, White to Beige, Melting Point: 117 deg.C to 121 deg.C, Molecular Weight: 150.20, Percent Purity: 98%, Quantity: 1g, Assay Percent Range: 98%, CAS: 136030-00-7, CAS Max %: | 4836-297530010 | EA | |
1R 2S -2-AMINO-1 2-1GR | (1R,2S)-(-)-2-Amino-1,2-diphenylethanol, 99%, Thermo Scientific Chemicals, Quantity: 1g, Melting Point: 142.0 deg.C, Molecular Weight: 213.28, Percent Purity: 99%, Assay Percent Range: 98.5% min. (HPLC), CAS: 23190-16-1, Formula Weight: 213 | 4836-397890010 | EA | |
1R 2S 5R MENTHYL 1GR | (1R, 2S, 5R)-(-)-Menthyl (S)-p-toluenesulfinate, 98%, C17H26O2S, CAS Number-1517-82-4, 1r,2s,5r---menthyl s-p-toluenesulfinate, 4-methylbenzenesulfinic acid 1r,5r-2-isopropyl-5-methylcyclohexyl ester, 1g, 97.5% min. (HPLC), Brown to Yellow | 4836-428110010 | EA | |
1R 2S CIS-1-AMINO-2 10GR | (1R,2S)-()-cis-1-Amino-2-indanol, 98%, Thermo Scientific Chemicals, White to Beige, Melting Point: 117 deg.C to 121 deg.C, Molecular Weight: 150.20, Percent Purity: 98%, Quantity: 10g, Assay Percent Range: 98%, CAS: 136030-00-7, CAS Max %: | 4836-297530100 | EA | |
2-TRIFLUOROMETHYL BENZY 1GR | 2-(Trifluoromethyl)benzylamine, 98%, Thermo Scientific Chemicals, Colorless to Yellow, Molecular Weight: 175.16, Percent Purity: 98%, Quantity: 1g, Assay Percent Range: 98%, CAS: 3048-01-9, CAS Max %: 100.0, CAS Min %: 97.5, Density: 1.2490 | 4836-312950010 | EA | |
1R 2S 3R 4R-2 3-DIHYDRO 1GR | (1R,2S,3R,4R)-2,3-Dihydroxy-4-(hydroxymethyl)-1-aminocyclopentane hydrochloride, 95%, C6H13NO3.HCl, CAS Number-79200-57-0 | 4836-362520010 | EA | |
4-TRIFLUOROMETHYL BENZY 1GR | 4-(Trifluoromethyl)benzylamine, 97%, Thermo Scientific Chemicals, Boiling Point: 79 deg.C to 82 deg.C (15.0mmHg), Colorless to Yellow, Molecular Weight: 175.15, Percent Purity: 97%, Quantity: 1g, Assay Percent Range: 96% min. (GC), CAS: 330 | 4836-375830010 | EA | |
(1R,2S)-cis-2-Aminocyclopentanol hydrochloride . | (1R,2S)-cis-2-Aminocyclopentanol hydrochloride >=98.0% (TLC) | 3042-067561GF | EA | |
(1R,2S)-cis-2-Aminocyclopentanol hydrochloride . | (1R,2S)-cis-2-Aminocyclopentanol hydrochloride >=98.0% (TLC) | 3042-067565GF | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.