ITEM#: 4906-CC43351DA
MFR#: CC43351DA
4-(1H-imidazol-1-ylmethyl)benzoic acid hydrochloride, 95%, C11H11ClN2O2, CAS Number-135611-32-4
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
4-1H-IMIDAZOL-1-YLMETHY 1GR | 4-(1H-Imidazol-1-ylmethyl)benzonitrile, >-97%, Maybridge, Quantity: 1g, Molecular Weight: 183.214, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 112809-54-8, CAS Max %: 100.0, CAS Min %: 96.5, Formula Weight: 183.21 | 4906-CC43316DA | EA | |
4-1H-IMIDAZOL-1-YLMETHY 1GR | 4-(1h-Imidazol-1-ylmethyl)benzaldehyde, 97%, Maybridge, Quantity: 1g, Molecular Weight: 186.214, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 102432-03-1, 4-(1H-Imidazol-1-ylmethyl)benzaldehyde, Formula Weight: 186.21, InChI Key: PYV | 4906-CC43304DA | EA | |
4-1H-IMIDAZOL-1-YLMETHY 5GR | 4-(1h-Imidazol-1-ylmethyl)benzaldehyde, 97%, Maybridge, Quantity: 5g, Molecular Weight: 186.214, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 102432-03-1, 4-(1H-Imidazol-1-ylmethyl)benzaldehyde, Formula Weight: 186.21, InChI Key: PYV | 4906-CC43304DE | EA | |
4-1H-IMIDAZOL-1-YLMETHY 250MG | 4-(1h-imidazol-1-ylmethyl)aniline, Maybridge, Quantity: 250mg, Molecular Weight: 173.219, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 56643-85-7, 4-(1H-Imidazol-1-ylmethyl)aniline, Formula Weight: 173.22, InChI Key: DGHAOTHIDTUSJY-U | 4906-CC43314CB | EA | |
4-1H-IMIDAZOL-1-YLMETHY 250MG | 4-(1H-imidazol-1-ylmethyl)benzoic acid hydrochloride, 95%, C11H11ClN2O2, CAS Number-135611-32-4 | 4906-CC43351CB | EA | |
4-1H-PYRAZOL-1-YLMETHY 1GR | [4-(1H-Pyrazol-1-ylmethyl)phenyl]methanol, 97%, C11H12N2O, CAS Number-160388-55-6, 9vq, 4-pyrazol-1-ylmethyl phenyl methanol, benzenemethanol, 4-1h-pyrazol-1-ylmethyl, 4-1h-pyrazol-1-yl methyl phenyl methanol, 4-1h-pyrazol-1-ylmethyl phenyl | 4906-CC56009DA | EA | |
3-1H-IMIDAZOL-1-YLMETHY 250MG | 3-(1H-Imidazol-1-ylmethyl)aniline, 97%, Maybridge, Quantity: 250mg, Molecular Weight: 173.219, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 120107-85-9, Formula Weight: 173.22, InChI Key: HOZXQBSHRUITCX-UHFFFAOYSA-N, IUPAC Name: 3-(i | 4906-CC43214CB | EA | |
3-1H-IMIDAZOL-1-YLMETHY 5GR | 3-(1H-Imidazol-1-ylmethyl)aniline, 97%, Maybridge, Quantity: 5g, Molecular Weight: 173.219, Percent Purity: 97%, Assay Percent Range: 97%, CAS: 120107-85-9, Formula Weight: 173.22, InChI Key: HOZXQBSHRUITCX-UHFFFAOYSA-N, IUPAC Name: 3-(imid | 4906-CC43214DE | EA | |
3-1H-IMIDAZOL-1-YLMETHY 250MG | 3-(1H-Imidazol-1-ylmethyl)benzoic acid hydrochloride, 90%, C11H11ClN2O2, CAS Number-218131-32-9 | 4906-CC43251CB | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.