Product Name | Description | Item# | QTY | |
---|---|---|---|---|
Brefeldin A 10mg | Brefeldin A 10mg | 3136-J62340MA | EA | |
BREFELDIN A 10MG | Brefeldin A, >98%, C16H24O4, CAS Number-20350-15-6, Ascotoxin, Cyanein, 10mg, White, 280.37, KQNZDYYTLMIZCT-JBQJALHGSA-N, (1S,7S,10E,12R,13R,15S)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one, 280.364, Crystalline Po | 2805-0219480210 | EA | |
BREFELDIN A 50MG | Brefeldin A 50mg | 3113-B382050MG | EA | |
JERVINE 10MG | JERVINE 10MG - J0009-10MG, 10 mg | 3113-J000910MG | EA | |
BILOBALIDE 10MG | BILOBALIDE 10MG - B4388-10MG, 10 mg | 3113-B438810MG | EA | |
SCUTELLAREIN 10MG | Scutellarein 10mg | 3113-C350710MG | EA | |
LINOMIDE 10MG | Linomide 98.0+%, TCI America, Quantity: 10mg, White, Melting Point: 204 deg.C, Molecular Weight: 308.337, Percent Purity: >-98.0% (HPLC), CAS: 84088-42-6, Formula Weight: 308.34, InChI Key: SGOOQMRIPALTEL-UHFFFAOYSA-N, IUPAC Name: 4-hydroxy | 3113-L027010MG | EA | |
ISORHAMNETIN 10MG | Isorhamnetin 10mg | 3113-I106810MG | EA | |
OAC1 10MG | OAC1 98.0+%, TCI America, Quantity: 10mg, White-Yellow, Molecular Weight: 237.262, Percent Purity: >-98.0% (GC), CAS: 300586-90-7, Formula Weight: 237.26, InChI Key: HWJRIFZDXJKJJN-UHFFFAOYSA-N, IUPAC Name: N-(1H-pyrrolo[2,3-c]pyridin-5-yl) | 3113-O049010MG | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.