Product Name | Description | Item# | QTY | |
---|---|---|---|---|
PCB ASSEMBLY | PCB ASSEMBLY - E-2204-0004-CR | 2115-E22040004CR | EA | |
PCB ASSEMBLY | PCB ASSEMBLY SKU 00153SD - IS3290B | 2115-IS3290B | EA | |
PCB ASSEMBLY | PCB ASSEMBLY - E-2204-0002-CR | 2115-E22040002CR | EA | |
PCB ASSEMBLY 600R | PCB ASSEMBLY 600R | 2115-114094CR | EA | |
PUMP MSTRFLX LS 100R THN | Masterflex L/S Digital Dispensing Pump Systems with Open-Head Sensor and Easy-Load Head, Flow Rate: 0.0012 to 380 mL/min., depending on tubing size and rpm, Motor Speed: 0.02 to 100 rpm, Tubing Type: L/S Precision Tubing (thin wall), ABS Pl | 2115-MFLX7771478 | EA | |
PUMP MSTRFLX LS 100R THK | Masterflex L/S Digital Dispensing Pump Systems with Open-Head Sensor and Easy-Load Head, Accuracy: +/-0.1% (0.01 rpm at 100 rpm), Amperage: 2.2 A, Certifications/Compliance: CE; ETL(US & CA), Channels: 1, White and Black, Control Type: Digi | 2115-MFLX7771479 | EA | |
PUMP MFLX LS OHS 100R EL2THK | PUMP MFLX LS OHS 100R EL2THK - 77714-79 | 2115-7771479 | EA | |
PUMP MSTRFLX LS SS 100R THK | Masterflex L/S Digital Precision Pump Systems with Open-Head Sensor and Easy-Load Head, Flow Rate: 0.034 to 480 mL/min., depending on tubing size and rpm, Motor Speed: 1 to 100 rpm, Tubing Type: L/S High-Performance Tubing (thick wall), Con | 2115-MFLX7771490 | EA | |
PROGRAMED PCB | PROGRAMED PCB - 114956-CR. | 2115-114956CR | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.