ITEM#: 2886-L9002298
MFR#: L9002298
POWER SUPPLY FOR THE SPECTRUM TWO.
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
UATR F/SPECTRUM TWO | Spectrum Two™ FT-IR Spectrometer and Analysis Systems, PerkinElmer - L1600129, UATR HR Single-Reflec | 2886-L1600129 | EA | |
Portability Pack for the Spectrum Two | Portability Pack for the Spectrum Two.To allow for full portability for the Spectrum Two the portability pack is available. Contains battery pack, car adapter, Spectrum Two carry case, and wireless router kit. | 2886-L1600238 | EA | |
Spectrum Two Education System | Spectrum Two Education System Trouble free IR analysisThe high performance Spectrum Two(TM) IR spectrometer combined with the Educational Resource Pack provides a truly comprehensive solution for students and researchers alike. This robust IR platfor | 2886-L160000U | EA | |
SPECTRUM TWO MR - ZnSe/ | SPECTRUM TWO MR - ZnSe/ | 2886-L1600362 | EA | |
Spectrum Two FT-IR | Spectrum Two FT-IR The PerkinElmer SpectrumTwo is a laboratory performance, yet robust and portable FT-IR system platform enabling users to configure simple, reliable IR solution,Whatever your specific IR analysis requirements, the Spectrum Two deliv | 2886-L1600300 | EA | |
Spectrum Two Pharmaceutical Sy | Spectrum Two Pharmaceutical System Fast and Compliant IR AnalysisReduce the burden of compliance with the Spectrum Two(TM) pharmaceutical compliance resource pack, and benefit from fast and easy compliance. Our in-depth knowledge of the pharmaceutica | 2886-L160000T | EA | |
Spectrum Two/Sp10ES SW | SPECTRUM 2 FTIR Spectrophotometer: 9,300:1 SNR p-p noise for 5 second scan , 8300 – 350cm -1 spectral range, 0.5cm-1 resolution, Atmospheric Vapor Compensation (AVC) and SPECTRUM 10 21 CFR instrument control and data analysis Software | 2886-L160000I | EA | |
Spectrum Two Biodiesel Analysi | System provides everything to analyze samples toASTM and EN industry standards,Compact, robust, and portable includes SPECTRUM 2 FTIR Spectrophotometer, SPECTRUM 10 instrument control and data analysis software and IR Biodiesel Application software P | 2886-L160000R | EA | |
Spectrum Two Educational Starter | This kit teaches laboratory personnel how to make solid and gas transmission measurements using the Spectrum Two spectrometer . | 2886-L1608022 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.