ITEM#: 4797-NBP306718
MFR#: NBP3-06718
Recombinant Feline Felis domesticus 1.0101 Strep (N-Term) Protein, Applications: , 0.1 mg, Novus Biologicals
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
FELINE IMMUNODEFICIEN - 0.1 MG | Feline Immunodeficiency Virus, Host Species: Mouse, Target Species: Virus, Monoclonal, ELISA, Western Blot, Flow Cytometry, Clone: NM3-6A9, Primary, 1 mg/mL, Unconjugated, 0.1 mg, Western Blot 1:25-1:200, Flow Cytometry 1:50-1:100, ELISA 0. | 4797-NB1006650001MG | EA | |
FELINE IMMUNODEFICIEN - 0.1 MG | Feline Immunodeficiency Virus, Host Species: Mouse, Target Species: Virus, Monoclonal, ELISA, Western Blot, Clone: 5A1, Primary, 1.0 mg/mL, Unconjugated, 0.1 mg, Western Blot 1:100-1:2000, ELISA 1:100-1:2000, Affinity Purified, Phosphate Bu | 4797-NB10064581 | EA | |
FELINE LEUKEMIA VIRUS - 0.1 MG | Feline Leukemia Virus, Host Species: Mouse, Target Species: Virus, Monoclonal, ELISA, Radioimmune Assays, Immunoprecipitation, Clone: YCH, Primary, 1mg/mL, Unconjugated, 100ug, ELISA 1:100 - 1:2000, Immunoprecipitation 1:10 - 1:500, Radioim | 4797-NBP178581 | EA | |
FELINE IGGF2 FULL 1MG FE | Novus Biologicals Feline IgG, Fab2 Native Protein, Formulation: 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2, Host Species: Feline, Quantity: 1 mg, Regulatory Status: RUO, Concentration: 1.0 mg/ml, Cross Reactivity: Feline IgG | 4797-NBP1970271MG | EA | |
RECOMBINANT FELINE IF - 250 UG | Novus Biologicals Recombinant Feline IFN-gamma Protein, Quantity: 250ug, Conjugate: Unlabeled, Formulation: Liquid. PBS buffer (pH 7.4) containing 10% glycerol, Molecular Weight: 19.3 kDa, Recombinant: Yes, Regulatory Status: RUO, Concentra | 4797-NBP259507250UG | EA | |
RECOMBINANT INVERTEBR - 0.1 MG | Recombinant Invertebrate D. pteronyssinus 23.0101 Strep (N-Term) Protein, Applications: , 0.1 mg, Novus Biologicals | 4797-NBP306729 | EA | |
RECOMBINANT FELINE IFN - 50 UG | Novus Biologicals Recombinant Feline IFN-gamma Protein, Quantity: 50ug, Conjugate: Unlabeled, Formulation: Liquid. PBS buffer (pH 7.4) containing 10% glycerol, Molecular Weight: 19.3 kDa, Recombinant: Yes, Regulatory Status: RUO, Concentrat | 4797-NBP25950750UG | EA | |
FELINE IMMUNODEFICI - 0.025 MG | Feline Immunodeficiency Virus, Host Species: Mouse, Target Species: Virus, Monoclonal, Flow Cytometry, Clone: NM3-6A9, Primary, 1 mg/mL, Unconjugated, 0.025 mg, Western Blot 1:25-1:200, Flow Cytometry 1:50-1:100, ELISA 0.5 ug/well, Purified | 4797-NB100665000025MG | EA | |
RECOMBINANT HUMAN SUL - 0.1 MG | Novus Biologicals Recombinant Human Sulfatase Modifying Factor 1/SUMF1 Protein, Quantity: 0.1 mg, Formulation: PBS (pH 7.4), 10% glycerol, Molecular Weight: 38.1 kDa, Buffer: PBS (pH 7.4), 10% glycerol., Concentration: 0.25 mg/mL | 4797-NBP27748801MG | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.