ITEM#: 4141-490001342
MFR#: 490001-342
GeneMate Wide and Ultra-Wide Format Gel Systems, Galileo Bioscience, Wide Horizontal Gel System, 14
Product Name | Description | Item# | QTY | |
---|---|---|---|---|
Horizontal Gel Systems | MINIGEL SYS W/BEP 9X11CM.Thermo Scientific Owl EasyCast B1 Mini Gel Electrophoresis Systems with Buffer Exchange Ports, Description: EasyCast w/buffer exchange ports, Certifications/Compliance: CE marked, Dimensions: 8.63 x 5.88 x 3.75 in. (22 x 15 x | 3136-B1BP | EA | |
Horizontal Gel Systems | RECIRCULATING UNIT 20X25CM BP.Thermo Scientific Owl A5 Large Gel System with Built-In Recirculation, Description: Gel Size: 20 x 25cm; Buffer volume: 2.0L; L x W x H: 37.5 x 32.5 x 15cm, Certifications/Compliance: CE marked, Dimensions: 14.8 x 12.8 x | 3136-A5 | EA | |
Horizontal Gel Systems | MINI HORIZONTAL SYS 7X10CM.Fisherbrand Horizontal Electrophoresis Systems, Model: Minigel system, Gel Dimensions: 7 x 10 cm, Volume Buffer: 400 mL, Standard, Dimensions: 6.25 x 3.75 x 3.13 in. (124.5 x 18 x 8 cm) | 3136-FIS710 | EA | |
Horizontal Gel Systems | MIDI-HORIZONTAL SYS 13X16CM.Fisherbrand Horizontal Electrophoresis Systems, Model: Midigel system, Gel Dimensions: 13 x 16 cm, Volume Buffer: 800 mL, Standard, Dimensions: 9.63 x 7.0 x 3.13 in. (24.5 x 18 x 8 cm) | 3136-FIS1316 | EA | |
Horizontal Gel Systems | HORIZ SUB GEL SYSTEM 20X25CM.Fisherbrand Horizontal Electrophoresis Systems, Model: Large gel system, Gel Dimensions: 20 x 25 cm, Volume Buffer: 2.3 L, Standard, Dimensions: 14.75 x 11 x 4 in. (37.5 x 28 x 10 cm) | 3136-FIS2025 | EA | |
Horizontal Gel Systems | MINIGEL SYS W/BEP 7X8CM.Thermo Scientific Owl EasyCast B1A Mini Gel Electrophoresis System with Buffer Exchange Ports, Description: EasyCast w/Buffer exchange ports, Certifications/Compliance: CE marked, Dimensions: 6.31 x 4.13 x 3.75 in. (16 x 10.5 | 3136-B1ABP | EA | |
Horizontal Gel Systems | MIDIGEL WIDE SYSTEM 23WX14LCM.Thermo Scientific Owl D3-14 Wide Gel Electrophoresis System, Description: Gel size L x W: 14 x 23cm; Buffer volume: 800mL; L x W x H: 30 x 27 x 11cm, Certifications/Compliance: CE marked, Dimensions: 11.8 x 10.6 x 4.3 in | 3136-D314 | EA | |
Horizontal Gel Systems | MINIGEL W/BEP COMPLETE 14.4X10.Thermo Scientific Owl D2 Wide-Gel Electrophoresis System with Buffer Exchange Ports, Wide w/Buffer Exchange Ports, Certifications/Compliance: CE marked, Description: Complete System with Buffer Exchange Ports, Dimension | 3136-D2BP | EA | |
OPTIONAL HORIZONTAL TUBE HEAD | Heads for GeneMate Vortex Mixer, Horizontal head for 4×15 ml tubes | 4141-490000088 | EA |
Thank you for visiting, your account is pending approval.
You will received email notification for approval within 24hrs.
Contact customerservice@franklinyoung.com for any questions.
Thank you for requesting an account with Franklin Young.
Your request has been declined
We restrict website access to government entities, and related customers.
Please contact customerservice@franklinyoung.com with any questions.